Home »  Summary » Black River, New York 13612 Demographics - Housing Statistics, Occupancy and Year Built
Black River, NY 13612 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Black River, NY 13612 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,623 | 8,006,207 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,535 | 94.58% | 7,526,028 | 94.00% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 88 | 5.42% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,097 | 67.59% | 4,026,502 | 50.29% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 438 | 26.99% | 3,499,526 | 43.71% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 88 | 5.42% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 11 | 12.50% | 123,955 | 25.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 46 | 52.27% | 55,961 | 11.65% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 6 | 6.82% | 204,781 | 42.65% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 25 | 28.41% | 95,482 | 19.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Black River, NY 13612 | New York | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,623 | 8,006,207 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1958 | 1977 | |||
| Built 1999 or Later | 683 | 42.08% | 1,449,768 | 18.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 33 | 2.03% | 140,192 | 1.75% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 62 | 3.82% | 183,433 | 2.29% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 129 | 7.95% | 429,145 | 5.36% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 165 | 10.17% | 693,468 | 8.66% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 79 | 4.87% | 998,604 | 12.47% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 97 | 5.98% | 1,162,798 | 14.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 44 | 2.71% | 834,613 | 10.42% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 331 | 20.39% | 2,114,186 | 26.41% | 15,080,755 | 11.90% |
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Black River, NY 13612 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,535 | 7,526,028 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,416 | 92.25% | 6,629,414 | 88.09% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 24 | 1.56% | 167,417 | 2.22% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 15 | 0.98% | 103,287 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 17 | 1.11% | 110,535 | 1.47% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 24 | 1.56% | 164,255 | 2.18% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 39 | 2.54% | 351,120 | 4.67% | 3,866,555 | 3.27% |
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Black River, New York 13612 Demographics Summary
- Black River, New York 13612 Demographics - Crime Rate Indexes
- Black River, New York 13612 Demographics - Education Level Profile and Enrollment Statistics
- Black River, New York 13612 Demographics - Quality of Life Indexes
- Black River, New York 13612 Demographics - Weather, Forecast, Temperature and Precipitation
- Black River, New York 13612 Demographics - Pollution Indexes
- Black River, New York 13612 Demographics - Population Growth and Population Statistics
- Black River, New York 13612 Demographics - Population by Age
- Black River, New York 13612 Demographics - Population by Race and Ethnicity
- Black River, New York 13612 Demographics - Household Makeup and Size
- Black River, New York 13612 Demographics - Number of Vehicles Per Household
- Black River, New York 13612 Demographics - Housing Statistics, Occupancy and Year Built
- Black River, New York 13612 Demographics - Home Values and Rental Rates
- Black River, New York 13612 Demographics - Employment, Occupation and Industry
- Black River, New York 13612 Demographics - Travel Time and Mode of Transportation to Work
- Black River, New York 13612 Demographics - Employee Statistics by NAICS Code
- Black River, New York 13612 Demographics - Establishment Statistics by NAICS Code
- Black River, New York 13612 Demographics - Household Income Statistics
- Black River, New York 13612 Demographics - Retail Sales Statistics




