Home »  Summary » Blackstone, Massachusetts 01504 Demographics - Employee Statistics by NAICS Code
Blackstone, MA 01504 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Blackstone, MA 01504 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 833 | 2,983,827 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,282 | 0.04% | 181,519 | 0.15% |
| Mining | 30 | 3.60% | 1,185 | 0.04% | 573,030 | 0.48% |
| Utilities | 43 | 5.16% | 11,926 | 0.40% | 631,367 | 0.53% |
| Construction | 111 | 13.33% | 132,610 | 4.44% | 7,437,491 | 6.25% |
| Manufacturing | 3 | 0.36% | 279,097 | 9.35% | 13,382,687 | 11.24% |
| Wholesale Trade | 7 | 0.84% | 146,227 | 4.90% | 5,979,218 | 5.02% |
| Retail Trade | 190 | 22.81% | 361,884 | 12.13% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 104 | 12.48% | 85,924 | 2.88% | 4,349,889 | 3.65% |
| Information | 2 | 0.24% | 105,804 | 3.55% | 3,413,512 | 2.87% |
| Finance and Insurance | 22 | 2.64% | 202,782 | 6.80% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 9 | 1.08% | 53,655 | 1.80% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 22 | 2.64% | 264,308 | 8.86% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 104,122 | 3.49% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 15 | 1.80% | 183,629 | 6.15% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 136,313 | 4.57% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 114 | 13.69% | 480,923 | 16.12% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 15 | 1.80% | 53,759 | 1.80% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 79 | 9.48% | 254,872 | 8.54% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 67 | 8.04% | 123,525 | 4.14% | 5,551,339 | 4.66% |
The data for Blackstone, MA 01504 may also contain data for the following areas: Blackstone
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Blackstone, Massachusetts 01504 Demographics Summary
- Blackstone, Massachusetts 01504 Demographics - Crime Rate Indexes
- Blackstone, Massachusetts 01504 Demographics - Education Level Profile and Enrollment Statistics
- Blackstone, Massachusetts 01504 Demographics - Quality of Life Indexes
- Blackstone, Massachusetts 01504 Demographics - Weather, Forecast, Temperature and Precipitation
- Blackstone, Massachusetts 01504 Demographics - Pollution Indexes
- Blackstone, Massachusetts 01504 Demographics - Population Growth and Population Statistics
- Blackstone, Massachusetts 01504 Demographics - Population by Age
- Blackstone, Massachusetts 01504 Demographics - Population by Race and Ethnicity
- Blackstone, Massachusetts 01504 Demographics - Household Makeup and Size
- Blackstone, Massachusetts 01504 Demographics - Number of Vehicles Per Household
- Blackstone, Massachusetts 01504 Demographics - Housing Statistics, Occupancy and Year Built
- Blackstone, Massachusetts 01504 Demographics - Home Values and Rental Rates
- Blackstone, Massachusetts 01504 Demographics - Employment, Occupation and Industry
- Blackstone, Massachusetts 01504 Demographics - Travel Time and Mode of Transportation to Work
- Blackstone, Massachusetts 01504 Demographics - Employee Statistics by NAICS Code
- Blackstone, Massachusetts 01504 Demographics - Establishment Statistics by NAICS Code
- Blackstone, Massachusetts 01504 Demographics - Household Income Statistics
- Blackstone, Massachusetts 01504 Demographics - Retail Sales Statistics

