Home »  Summary » Blackstone, Massachusetts 01504 Demographics - Retail Sales Statistics
Blackstone, MA 01504 Retail Sales Statistics
| 2010 Retail Sales Statistics | Blackstone, MA 01504 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $49,225,000 | $95,880,029,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $519,000 | 1.05% | $7,288,073,000 | 7.60% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $0 | 0.00% | $5,770,506,000 | 6.02% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $2,423,831,000 | 2.53% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $16,004,000 | 32.51% | $16,387,283,000 | 17.09% | $594,577,251,000 | 13.98% |
| Food Services | $2,891,000 | 5.87% | $10,152,206,000 | 10.59% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $3,572,000 | 7.26% | $5,477,773,000 | 5.71% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $10,726,740,000 | 11.19% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $7,466,000 | 15.17% | $7,040,799,000 | 7.34% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $460,000 | 0.93% | $2,793,001,000 | 2.91% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $377,000 | 0.77% | $2,607,304,000 | 2.72% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $9,371,000 | 19.04% | $14,135,541,000 | 14.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $7,532,000 | 15.30% | $8,458,149,000 | 8.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $1,033,000 | 2.10% | $2,618,823,000 | 2.73% | $93,689,374,000 | 2.20% |
The data for Blackstone, MA 01504 may also contain data for the following areas: Blackstone
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Blackstone, Massachusetts 01504 Demographics Summary
- Blackstone, Massachusetts 01504 Demographics - Crime Rate Indexes
- Blackstone, Massachusetts 01504 Demographics - Education Level Profile and Enrollment Statistics
- Blackstone, Massachusetts 01504 Demographics - Quality of Life Indexes
- Blackstone, Massachusetts 01504 Demographics - Weather, Forecast, Temperature and Precipitation
- Blackstone, Massachusetts 01504 Demographics - Pollution Indexes
- Blackstone, Massachusetts 01504 Demographics - Population Growth and Population Statistics
- Blackstone, Massachusetts 01504 Demographics - Population by Age
- Blackstone, Massachusetts 01504 Demographics - Population by Race and Ethnicity
- Blackstone, Massachusetts 01504 Demographics - Household Makeup and Size
- Blackstone, Massachusetts 01504 Demographics - Number of Vehicles Per Household
- Blackstone, Massachusetts 01504 Demographics - Housing Statistics, Occupancy and Year Built
- Blackstone, Massachusetts 01504 Demographics - Home Values and Rental Rates
- Blackstone, Massachusetts 01504 Demographics - Employment, Occupation and Industry
- Blackstone, Massachusetts 01504 Demographics - Travel Time and Mode of Transportation to Work
- Blackstone, Massachusetts 01504 Demographics - Employee Statistics by NAICS Code
- Blackstone, Massachusetts 01504 Demographics - Establishment Statistics by NAICS Code
- Blackstone, Massachusetts 01504 Demographics - Household Income Statistics
- Blackstone, Massachusetts 01504 Demographics - Retail Sales Statistics

