Home »  Summary » Blue Goose, West Virginia Demographics - Population by Age
Blue Goose Population by Age
Blue Goose data is not available. Wirt county data used instead.
| 2010 Population by Age | Wirt county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 39.00 | 40.00 | 35.60 | |||
| Age 0 to 5 | 407 | 7.29% | 130,985 | 7.19% | 27,272,233 | 8.84% |
| Age 6 to 11 | 465 | 8.33% | 130,783 | 7.18% | 25,951,760 | 8.41% |
| Age 12 to 17 | 537 | 9.62% | 143,183 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 441 | 7.90% | 180,041 | 9.88% | 30,645,752 | 9.94% |
| Age 25 to 34 | 615 | 11.02% | 212,174 | 11.64% | 41,347,003 | 13.40% |
| Age 35 to 44 | 808 | 14.48% | 229,343 | 12.58% | 42,374,180 | 13.74% |
| Age 45 to 54 | 780 | 13.98% | 289,923 | 15.91% | 44,166,693 | 14.32% |
| Age 55 to 64 | 797 | 14.28% | 236,398 | 12.97% | 33,320,215 | 10.80% |
| Age 65 to 74 | 395 | 7.08% | 141,052 | 7.74% | 18,843,973 | 6.11% |
| Age 75 to 84 | 230 | 4.12% | 90,844 | 4.98% | 12,472,002 | 4.04% |
| Age 85+ | 106 | 1.90% | 38,026 | 2.09% | 5,390,571 | 1.75% |
The data for Wirt county, WV may also contain data for the following areas: Creston, Two Run, Annamoriah, Blue Goose, Hughes River, Spring Valley, Sanoma, Elizabeth, Sommerville Fork, Brohard, Newark, Lynncamp, Limestone Hill, Palestine, Standing Stone
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Blue Goose data is not available. Wirt county data used instead.
| 2010 Male Population by Age | Wirt county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.30 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 224 | 7.95% | 67,067 | 7.50% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 247 | 8.77% | 67,553 | 7.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 278 | 9.87% | 73,961 | 8.27% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 225 | 7.98% | 91,689 | 10.25% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 300 | 10.65% | 106,944 | 11.95% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 404 | 14.34% | 113,678 | 12.71% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 392 | 13.91% | 144,577 | 16.16% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 408 | 14.48% | 115,498 | 12.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 211 | 7.49% | 64,599 | 7.22% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 97 | 3.44% | 36,990 | 4.13% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 32 | 1.14% | 12,123 | 1.36% | 1,768,038 | 1.16% |
The data for Wirt county, WV may also contain data for the following areas: Creston, Two Run, Annamoriah, Blue Goose, Hughes River, Spring Valley, Sanoma, Elizabeth, Sommerville Fork, Brohard, Newark, Lynncamp, Limestone Hill, Palestine, Standing Stone
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Blue Goose data is not available. Wirt county data used instead.
| 2010 Female Population by Age | Wirt county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.70 | 41.40 | 36.90 | |||
| Aged 0 to 5 Years | 183 | 6.62% | 63,918 | 6.89% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 218 | 7.89% | 63,230 | 6.81% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 259 | 9.37% | 69,222 | 7.46% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 216 | 7.82% | 88,352 | 9.52% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 315 | 11.40% | 105,230 | 11.34% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 404 | 14.62% | 115,665 | 12.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 388 | 14.04% | 145,346 | 15.66% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 389 | 14.08% | 120,900 | 13.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 184 | 6.66% | 76,453 | 8.24% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 133 | 4.81% | 53,854 | 5.80% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 74 | 2.68% | 25,903 | 2.79% | 3,622,533 | 2.32% |
The data for Wirt county, WV may also contain data for the following areas: Creston, Two Run, Annamoriah, Blue Goose, Hughes River, Spring Valley, Sanoma, Elizabeth, Sommerville Fork, Brohard, Newark, Lynncamp, Limestone Hill, Palestine, Standing Stone
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Blue Goose, West Virginia Demographics Summary
- Blue Goose, West Virginia Demographics - Crime Rate Indexes
- Blue Goose, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Blue Goose, West Virginia Demographics - Quality of Life Indexes
- Blue Goose, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Blue Goose, West Virginia Demographics - Pollution Indexes
- Blue Goose, West Virginia Demographics - Population Growth and Population Statistics
- Blue Goose, West Virginia Demographics - Population by Age
- Blue Goose, West Virginia Demographics - Population by Race and Ethnicity
- Blue Goose, West Virginia Demographics - Household Makeup and Size
- Blue Goose, West Virginia Demographics - Number of Vehicles Per Household
- Blue Goose, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Blue Goose, West Virginia Demographics - Home Values and Rental Rates
- Blue Goose, West Virginia Demographics - Employment, Occupation and Industry
- Blue Goose, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Blue Goose, West Virginia Demographics - Employee Statistics by NAICS Code
- Blue Goose, West Virginia Demographics - Establishment Statistics by NAICS Code
- Blue Goose, West Virginia Demographics - Household Income Statistics
- Blue Goose, West Virginia Demographics - Retail Sales Statistics
