Home »  Summary » Bob White, West Virginia Demographics - Home Values and Rental Rates
Bob White Home Values and Rental Rates
Bob White data is not available. Boone county data used instead.
| 2010 Homeowner Statistics and Home Values | Boone county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,773 | 579,372 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 3,300 | 42.45% | 306,869 | 52.97% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 4,473 | 57.55% | 272,503 | 47.03% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $79,915 | $98,122 | $177,046 | |||
| Valued Less than $20,000 | 926 | 11.91% | 34,673 | 5.98% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 912 | 11.73% | 50,151 | 8.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,224 | 15.75% | 75,126 | 12.97% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 828 | 10.65% | 54,644 | 9.43% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,019 | 13.11% | 82,874 | 14.30% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 798 | 10.27% | 62,389 | 10.77% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 603 | 7.76% | 42,529 | 7.34% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 317 | 4.08% | 32,151 | 5.55% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 262 | 3.37% | 27,348 | 4.72% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 218 | 2.80% | 23,068 | 3.98% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 187 | 2.41% | 24,563 | 4.24% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 183 | 2.35% | 24,232 | 4.18% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 58 | 0.75% | 15,152 | 2.62% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 39 | 0.50% | 15,273 | 2.64% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 151 | 1.94% | 7,615 | 1.31% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 48 | 0.62% | 7,584 | 1.31% | 1,474,228 | 1.84% |
The data for Boone county, WV may also contain data for the following areas: Ashford, Garrison, Danville, Ramage, Seth, Foster, Orgas, Bandytown, Jeffrey, Gordon, Julian, Van, Bloomingrose, Hewett, Sylvester, Madison, Costa, Packsville, Prenter, Twilight, Bim, Whitesville, Racine, Comfort, Bald Knob, Bob White, Nellis, Wharton, Turtle Creek, Barrett, Ridgeview, Peytona
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bob White data is not available. Boone county data used instead.
| 2010 Housing Rental Rates | Boone county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 1,964 | 177,795 | 38,291,913 | |||
| Median Rent | $566 | $619 | $950 | |||
| Rent less than $250 | 197 | 10.03% | 15,612 | 8.78% | 1,191,778 | 3.11% |
| Rent $250-$499 | 298 | 15.17% | 25,187 | 14.17% | 2,371,779 | 6.19% |
| Rent $500-$749 | 834 | 42.46% | 72,520 | 40.79% | 7,019,506 | 18.33% |
| Rent $750-$999 | 98 | 4.99% | 25,263 | 14.21% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 3 | 0.15% | 8,438 | 4.75% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 1,853 | 1.04% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 938 | 0.53% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 1,110 | 0.62% | 1,604,803 | 4.19% |
| No Cash Rent | 534 | 27.19% | 26,874 | 15.12% | 2,021,722 | 5.28% |
The data for Boone county, WV may also contain data for the following areas: Ashford, Garrison, Danville, Ramage, Seth, Foster, Orgas, Bandytown, Jeffrey, Gordon, Julian, Van, Bloomingrose, Hewett, Sylvester, Madison, Costa, Packsville, Prenter, Twilight, Bim, Whitesville, Racine, Comfort, Bald Knob, Bob White, Nellis, Wharton, Turtle Creek, Barrett, Ridgeview, Peytona
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bob White, West Virginia Demographics Summary
- Bob White, West Virginia Demographics - Crime Rate Indexes
- Bob White, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Bob White, West Virginia Demographics - Quality of Life Indexes
- Bob White, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Bob White, West Virginia Demographics - Pollution Indexes
- Bob White, West Virginia Demographics - Population Growth and Population Statistics
- Bob White, West Virginia Demographics - Population by Age
- Bob White, West Virginia Demographics - Population by Race and Ethnicity
- Bob White, West Virginia Demographics - Household Makeup and Size
- Bob White, West Virginia Demographics - Number of Vehicles Per Household
- Bob White, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Bob White, West Virginia Demographics - Home Values and Rental Rates
- Bob White, West Virginia Demographics - Employment, Occupation and Industry
- Bob White, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Bob White, West Virginia Demographics - Employee Statistics by NAICS Code
- Bob White, West Virginia Demographics - Establishment Statistics by NAICS Code
- Bob White, West Virginia Demographics - Household Income Statistics
- Bob White, West Virginia Demographics - Retail Sales Statistics
