Home »  Summary » Bob White, West Virginia Demographics - Population by Age
Bob White Population by Age
Bob White data is not available. Boone county data used instead.
| 2010 Population by Age | Boone county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 39.60 | 40.00 | 35.60 | |||
| Age 0 to 5 | 1,988 | 8.06% | 130,985 | 7.19% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,818 | 7.37% | 130,783 | 7.18% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,011 | 8.15% | 143,183 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,302 | 9.33% | 180,041 | 9.88% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,807 | 11.38% | 212,174 | 11.64% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,070 | 12.44% | 229,343 | 12.58% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,316 | 17.49% | 289,923 | 15.91% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,040 | 12.32% | 236,398 | 12.97% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,777 | 7.20% | 141,052 | 7.74% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,100 | 4.46% | 90,844 | 4.98% | 12,472,002 | 4.04% |
| Age 85+ | 441 | 1.79% | 38,026 | 2.09% | 5,390,571 | 1.75% |
The data for Boone county, WV may also contain data for the following areas: Ashford, Garrison, Danville, Ramage, Seth, Foster, Orgas, Bandytown, Jeffrey, Gordon, Julian, Van, Bloomingrose, Hewett, Sylvester, Madison, Costa, Packsville, Prenter, Twilight, Bim, Whitesville, Racine, Comfort, Bald Knob, Bob White, Nellis, Wharton, Turtle Creek, Barrett, Ridgeview, Peytona
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bob White data is not available. Boone county data used instead.
| 2010 Male Population by Age | Boone county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.80 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 1,018 | 8.38% | 67,067 | 7.50% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 947 | 7.80% | 67,553 | 7.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,021 | 8.40% | 73,961 | 8.27% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,116 | 9.19% | 91,689 | 10.25% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,387 | 11.42% | 106,944 | 11.95% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,532 | 12.61% | 113,678 | 12.71% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,181 | 17.95% | 144,577 | 16.16% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,533 | 12.62% | 115,498 | 12.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 815 | 6.71% | 64,599 | 7.22% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 456 | 3.75% | 36,990 | 4.13% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 142 | 1.17% | 12,123 | 1.36% | 1,768,038 | 1.16% |
The data for Boone county, WV may also contain data for the following areas: Ashford, Garrison, Danville, Ramage, Seth, Foster, Orgas, Bandytown, Jeffrey, Gordon, Julian, Van, Bloomingrose, Hewett, Sylvester, Madison, Costa, Packsville, Prenter, Twilight, Bim, Whitesville, Racine, Comfort, Bald Knob, Bob White, Nellis, Wharton, Turtle Creek, Barrett, Ridgeview, Peytona
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bob White data is not available. Boone county data used instead.
| 2010 Female Population by Age | Boone county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 40.40 | 41.40 | 36.90 | |||
| Aged 0 to 5 Years | 970 | 7.75% | 63,918 | 6.89% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 871 | 6.96% | 63,230 | 6.81% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 990 | 7.91% | 69,222 | 7.46% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,186 | 9.47% | 88,352 | 9.52% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,420 | 11.34% | 105,230 | 11.34% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,538 | 12.28% | 115,665 | 12.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,135 | 17.05% | 145,346 | 15.66% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,507 | 12.03% | 120,900 | 13.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 962 | 7.68% | 76,453 | 8.24% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 644 | 5.14% | 53,854 | 5.80% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 299 | 2.39% | 25,903 | 2.79% | 3,622,533 | 2.32% |
The data for Boone county, WV may also contain data for the following areas: Ashford, Garrison, Danville, Ramage, Seth, Foster, Orgas, Bandytown, Jeffrey, Gordon, Julian, Van, Bloomingrose, Hewett, Sylvester, Madison, Costa, Packsville, Prenter, Twilight, Bim, Whitesville, Racine, Comfort, Bald Knob, Bob White, Nellis, Wharton, Turtle Creek, Barrett, Ridgeview, Peytona
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bob White, West Virginia Demographics Summary
- Bob White, West Virginia Demographics - Crime Rate Indexes
- Bob White, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Bob White, West Virginia Demographics - Quality of Life Indexes
- Bob White, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Bob White, West Virginia Demographics - Pollution Indexes
- Bob White, West Virginia Demographics - Population Growth and Population Statistics
- Bob White, West Virginia Demographics - Population by Age
- Bob White, West Virginia Demographics - Population by Race and Ethnicity
- Bob White, West Virginia Demographics - Household Makeup and Size
- Bob White, West Virginia Demographics - Number of Vehicles Per Household
- Bob White, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Bob White, West Virginia Demographics - Home Values and Rental Rates
- Bob White, West Virginia Demographics - Employment, Occupation and Industry
- Bob White, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Bob White, West Virginia Demographics - Employee Statistics by NAICS Code
- Bob White, West Virginia Demographics - Establishment Statistics by NAICS Code
- Bob White, West Virginia Demographics - Household Income Statistics
- Bob White, West Virginia Demographics - Retail Sales Statistics
