Home  »  Summary  »  Boca Raton, Florida 33498 Demographics - Establishment Statistics by NAICS Code

Boca Raton, FL 33498 Establishment Statistics by NAICS Code

Boca Raton, FL 33498 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Boca Raton, FL 33498 Florida United States
Establishments, Total (by Place of Work) 519 522,727 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.19% 1,068 0.20% 23,642 0.31%
Mining 0 0.00% 266 0.05% 25,112 0.33%
Utilities 0 0.00% 618 0.12% 16,658 0.22%
Construction 47 9.06% 59,486 11.38% 813,323 10.56%
Manufacturing 7 1.35% 14,265 2.73% 331,456 4.31%
Wholesale Trade 54 10.40% 32,232 6.17% 431,433 5.60%
Retail Trade 61 11.75% 73,578 14.08% 1,125,619 14.62%
Transportation and Warehousing 6 1.16% 13,377 2.56% 220,006 2.86%
Information 9 1.73% 8,487 1.62% 143,188 1.86%
Finance and Insurance 31 5.97% 35,604 6.81% 506,488 6.58%
Real Estate and Rental and Leasing 34 6.55% 33,214 6.35% 380,839 4.95%
Professional, Scientific and Technical Services 108 20.81% 70,461 13.48% 868,363 11.28%
Management of Companies and Enterprises 3 0.58% 2,504 0.48% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 45 8.67% 32,645 6.25% 383,618 4.98%
Educational Services 3 0.58% 5,497 1.05% 86,867 1.13%
Health Cate and Social Assistance 40 7.71% 51,726 9.90% 785,864 10.21%
Arts, Entertainment and Recreation 9 1.73% 7,691 1.47% 125,329 1.63%
Accommodation and Food Services 22 4.24% 34,904 6.68% 634,204 8.24%
Other Services (Except Public Administration) 39 7.51% 45,104 8.63% 746,427 9.70%

The data for Boca Raton, FL 33498 may also contain data for the following areas: Boca Raton

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ