Home »  Summary » Bodega Bay, California 94923 Demographics - Population Growth and Population Statistics
Bodega Bay, CA 94923 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Bodega Bay, CA 94923 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 1,590 | 37,173,104 | 308,455,134 | |||
| Square Miles | 25.89 | 155,959.34 | N / A | |||
| Population Density | 61.40 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 63.58% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 8.02% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.79% | 5.33% | 4.52% | |||
| Population Male | 828 | 52.08% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 762 | 47.92% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 50.70 | 33.40 | 35.60 | |||
The data for Bodega Bay, CA 94923 may also contain data for the following areas: Bodega Bay
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Bodega Bay, CA 94923 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 135 | 9.65% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 523 | 37.38% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 30 | 2.14% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 38 | 2.72% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 96 | 6.86% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 439 | 31.38% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 69 | 4.93% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 69 | 4.93% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Bodega Bay, CA 94923 may also contain data for the following areas: Bodega Bay
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bodega Bay, California 94923 Demographics Summary
- Bodega Bay, California 94923 Demographics - Crime Rate Indexes
- Bodega Bay, California 94923 Demographics - Education Level Profile and Enrollment Statistics
- Bodega Bay, California 94923 Demographics - Quality of Life Indexes
- Bodega Bay, California 94923 Demographics - Weather, Forecast, Temperature and Precipitation
- Bodega Bay, California 94923 Demographics - Pollution Indexes
- Bodega Bay, California 94923 Demographics - Population Growth and Population Statistics
- Bodega Bay, California 94923 Demographics - Population by Age
- Bodega Bay, California 94923 Demographics - Population by Race and Ethnicity
- Bodega Bay, California 94923 Demographics - Household Makeup and Size
- Bodega Bay, California 94923 Demographics - Number of Vehicles Per Household
- Bodega Bay, California 94923 Demographics - Housing Statistics, Occupancy and Year Built
- Bodega Bay, California 94923 Demographics - Home Values and Rental Rates
- Bodega Bay, California 94923 Demographics - Employment, Occupation and Industry
- Bodega Bay, California 94923 Demographics - Travel Time and Mode of Transportation to Work
- Bodega Bay, California 94923 Demographics - Employee Statistics by NAICS Code
- Bodega Bay, California 94923 Demographics - Establishment Statistics by NAICS Code
- Bodega Bay, California 94923 Demographics - Household Income Statistics
- Bodega Bay, California 94923 Demographics - Retail Sales Statistics




