Home »  Summary » Boise, Idaho 83709 Demographics - Household Income Statistics
Boise, ID 83709 Household Income Statistics
| 2010 Household Income Statistics | Boise, ID 83709 | Idaho | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,187,082,996 | $36,806,723,866 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $72,110 | $50,030 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $80,759 | $64,205 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,079 | $23,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 592 | 4.03% | 67,238 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 788 | 5.36% | 57,721 | 10.07% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,177 | 8.01% | 66,964 | 11.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,851 | 12.59% | 94,571 | 16.50% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,326 | 22.63% | 117,623 | 20.52% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,085 | 20.99% | 80,413 | 14.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,109 | 14.35% | 41,865 | 7.30% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 848 | 5.77% | 20,570 | 3.59% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 500 | 3.40% | 12,112 | 2.11% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 423 | 2.88% | 14,189 | 2.48% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Boise, ID 83709 may also contain data for the following areas: Boise
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boise, Idaho 83709 Demographics Summary
- Boise, Idaho 83709 Demographics - Crime Rate Indexes
- Boise, Idaho 83709 Demographics - Education Level Profile and Enrollment Statistics
- Boise, Idaho 83709 Demographics - Quality of Life Indexes
- Boise, Idaho 83709 Demographics - Weather, Forecast, Temperature and Precipitation
- Boise, Idaho 83709 Demographics - Pollution Indexes
- Boise, Idaho 83709 Demographics - Population Growth and Population Statistics
- Boise, Idaho 83709 Demographics - Population by Age
- Boise, Idaho 83709 Demographics - Population by Race and Ethnicity
- Boise, Idaho 83709 Demographics - Household Makeup and Size
- Boise, Idaho 83709 Demographics - Number of Vehicles Per Household
- Boise, Idaho 83709 Demographics - Housing Statistics, Occupancy and Year Built
- Boise, Idaho 83709 Demographics - Home Values and Rental Rates
- Boise, Idaho 83709 Demographics - Employment, Occupation and Industry
- Boise, Idaho 83709 Demographics - Travel Time and Mode of Transportation to Work
- Boise, Idaho 83709 Demographics - Employee Statistics by NAICS Code
- Boise, Idaho 83709 Demographics - Establishment Statistics by NAICS Code
- Boise, Idaho 83709 Demographics - Household Income Statistics
- Boise, Idaho 83709 Demographics - Retail Sales Statistics




