Home »  Summary » Bondville, Vermont 05340 Demographics - Home Values and Rental Rates
Bondville, VT 05340 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Bondville, VT 05340 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 274 | 185,123 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 151 | 55.11% | 129,160 | 69.77% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 123 | 44.89% | 55,963 | 30.23% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $370,588 | $178,246 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 1,770 | 0.96% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1 | 0.36% | 3,082 | 1.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1 | 0.36% | 5,534 | 2.99% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 2 | 0.73% | 5,845 | 3.16% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 3 | 1.09% | 15,660 | 8.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 5 | 1.82% | 19,749 | 10.67% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 9 | 3.28% | 19,595 | 10.58% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 11 | 4.01% | 19,172 | 10.36% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 14 | 5.11% | 16,593 | 8.96% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 26 | 9.49% | 13,846 | 7.48% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 41 | 14.96% | 16,246 | 8.78% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 34 | 12.41% | 15,719 | 8.49% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 29 | 10.58% | 11,362 | 6.14% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 76 | 27.74% | 12,282 | 6.63% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 22 | 8.03% | 5,650 | 3.05% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 3,018 | 1.63% | 1,474,228 | 1.84% |
The data for Bondville, VT 05340 may also contain data for the following areas: Bondville, Winhall
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Bondville, VT 05340 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 63 | 71,418 | 38,291,913 | |||
| Median Rent | $1,007 | $892 | $950 | |||
| Rent less than $250 | 0 | 0.00% | 2,048 | 2.87% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1 | 1.59% | 4,679 | 6.55% | 2,371,779 | 6.19% |
| Rent $500-$749 | 0 | 0.00% | 13,255 | 18.56% | 7,019,506 | 18.33% |
| Rent $750-$999 | 30 | 47.62% | 23,796 | 33.32% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 14 | 22.22% | 15,944 | 22.32% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 17 | 26.98% | 3,669 | 5.14% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 1.59% | 2,163 | 3.03% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 1,438 | 2.01% | 1,604,803 | 4.19% |
| No Cash Rent | 0 | 0.00% | 4,426 | 6.20% | 2,021,722 | 5.28% |
The data for Bondville, VT 05340 may also contain data for the following areas: Bondville, Winhall
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bondville, Vermont 05340 Demographics Summary
- Bondville, Vermont 05340 Demographics - Crime Rate Indexes
- Bondville, Vermont 05340 Demographics - Education Level Profile and Enrollment Statistics
- Bondville, Vermont 05340 Demographics - Quality of Life Indexes
- Bondville, Vermont 05340 Demographics - Weather, Forecast, Temperature and Precipitation
- Bondville, Vermont 05340 Demographics - Pollution Indexes
- Bondville, Vermont 05340 Demographics - Population Growth and Population Statistics
- Bondville, Vermont 05340 Demographics - Population by Age
- Bondville, Vermont 05340 Demographics - Population by Race and Ethnicity
- Bondville, Vermont 05340 Demographics - Household Makeup and Size
- Bondville, Vermont 05340 Demographics - Number of Vehicles Per Household
- Bondville, Vermont 05340 Demographics - Housing Statistics, Occupancy and Year Built
- Bondville, Vermont 05340 Demographics - Home Values and Rental Rates
- Bondville, Vermont 05340 Demographics - Employment, Occupation and Industry
- Bondville, Vermont 05340 Demographics - Travel Time and Mode of Transportation to Work
- Bondville, Vermont 05340 Demographics - Employee Statistics by NAICS Code
- Bondville, Vermont 05340 Demographics - Establishment Statistics by NAICS Code
- Bondville, Vermont 05340 Demographics - Household Income Statistics
- Bondville, Vermont 05340 Demographics - Retail Sales Statistics




