Home »  Summary » Boston, Massachusetts Demographics - Population by Age
Boston Population by Age
| 2010 Population by Age | Boston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.00 | 37.10 | 35.60 | |||
| Age 0 to 5 | 44,406 | 6.86% | 536,154 | 8.10% | 27,272,233 | 8.84% |
| Age 6 to 11 | 40,993 | 6.33% | 520,504 | 7.86% | 25,951,760 | 8.41% |
| Age 12 to 17 | 41,548 | 6.42% | 519,964 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 106,648 | 16.48% | 623,744 | 9.42% | 30,645,752 | 9.94% |
| Age 25 to 34 | 129,318 | 19.98% | 907,326 | 13.71% | 41,347,003 | 13.40% |
| Age 35 to 44 | 81,737 | 12.63% | 946,237 | 14.30% | 42,374,180 | 13.74% |
| Age 45 to 54 | 76,255 | 11.78% | 971,713 | 14.68% | 44,166,693 | 14.32% |
| Age 55 to 64 | 57,698 | 8.91% | 719,173 | 10.87% | 33,320,215 | 10.80% |
| Age 65 to 74 | 33,738 | 5.21% | 421,468 | 6.37% | 18,843,973 | 6.11% |
| Age 75 to 84 | 23,447 | 3.62% | 307,649 | 4.65% | 12,472,002 | 4.04% |
| Age 85+ | 11,490 | 1.78% | 145,099 | 2.19% | 5,390,571 | 1.75% |
The data for Boston, MA may also contain data for the following areas: Boston
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Boston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.00 | 35.80 | 34.20 | |||
| Aged 0 to 5 Years | 22,995 | 7.33% | 275,595 | 8.57% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 21,231 | 6.76% | 268,682 | 8.35% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 21,344 | 6.80% | 268,069 | 8.33% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 52,140 | 16.61% | 310,474 | 9.65% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 64,882 | 20.67% | 449,771 | 13.98% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 41,384 | 13.18% | 470,021 | 14.61% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 36,312 | 11.57% | 472,581 | 14.69% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 26,519 | 8.45% | 343,501 | 10.68% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 14,639 | 4.66% | 191,067 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 9,035 | 2.88% | 123,125 | 3.83% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 3,406 | 1.09% | 43,795 | 1.36% | 1,768,038 | 1.16% |
The data for Boston, MA may also contain data for the following areas: Boston
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Boston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 32.90 | 38.50 | 36.90 | |||
| Aged 0 to 5 Years | 21,411 | 6.42% | 260,559 | 7.66% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 19,762 | 5.93% | 251,822 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 20,204 | 6.06% | 251,895 | 7.40% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 54,508 | 16.35% | 313,270 | 9.21% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 64,436 | 19.33% | 457,555 | 13.45% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 40,353 | 12.10% | 476,216 | 14.00% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 39,943 | 11.98% | 499,132 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 31,179 | 9.35% | 375,672 | 11.04% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 19,099 | 5.73% | 230,401 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 14,412 | 4.32% | 184,524 | 5.42% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 8,084 | 2.42% | 101,304 | 2.98% | 3,622,533 | 2.32% |
The data for Boston, MA may also contain data for the following areas: Boston
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boston, Massachusetts Demographics Summary
- Boston, Massachusetts Demographics - Crime Rate Indexes
- Boston, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Boston, Massachusetts Demographics - Quality of Life Indexes
- Boston, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Boston, Massachusetts Demographics - Pollution Indexes
- Boston, Massachusetts Demographics - Population Growth and Population Statistics
- Boston, Massachusetts Demographics - Population by Age
- Boston, Massachusetts Demographics - Population by Race and Ethnicity
- Boston, Massachusetts Demographics - Household Makeup and Size
- Boston, Massachusetts Demographics - Number of Vehicles Per Household
- Boston, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Boston, Massachusetts Demographics - Home Values and Rental Rates
- Boston, Massachusetts Demographics - Employment, Occupation and Industry
- Boston, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Boston, Massachusetts Demographics - Employee Statistics by NAICS Code
- Boston, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Boston, Massachusetts Demographics - Household Income Statistics
- Boston, Massachusetts Demographics - Retail Sales Statistics




