Home »  Summary » Boston, Massachusetts 02109 Demographics - Establishment Statistics by NAICS Code
Boston, MA 02109 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Boston, MA 02109 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,195 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.08% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 0.08% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 20 | 1.67% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 6 | 0.50% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 18 | 1.51% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 91 | 7.62% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 3 | 0.25% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 28 | 2.34% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 240 | 20.08% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 78 | 6.53% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 412 | 34.48% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 14 | 1.17% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 84 | 7.03% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 9 | 0.75% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 27 | 2.26% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 8 | 0.67% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 100 | 8.37% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 55 | 4.60% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Boston, MA 02109 may also contain data for the following areas: Boston
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boston, Massachusetts 02109 Demographics Summary
- Boston, Massachusetts 02109 Demographics - Crime Rate Indexes
- Boston, Massachusetts 02109 Demographics - Education Level Profile and Enrollment Statistics
- Boston, Massachusetts 02109 Demographics - Quality of Life Indexes
- Boston, Massachusetts 02109 Demographics - Weather, Forecast, Temperature and Precipitation
- Boston, Massachusetts 02109 Demographics - Pollution Indexes
- Boston, Massachusetts 02109 Demographics - Population Growth and Population Statistics
- Boston, Massachusetts 02109 Demographics - Population by Age
- Boston, Massachusetts 02109 Demographics - Population by Race and Ethnicity
- Boston, Massachusetts 02109 Demographics - Household Makeup and Size
- Boston, Massachusetts 02109 Demographics - Number of Vehicles Per Household
- Boston, Massachusetts 02109 Demographics - Housing Statistics, Occupancy and Year Built
- Boston, Massachusetts 02109 Demographics - Home Values and Rental Rates
- Boston, Massachusetts 02109 Demographics - Employment, Occupation and Industry
- Boston, Massachusetts 02109 Demographics - Travel Time and Mode of Transportation to Work
- Boston, Massachusetts 02109 Demographics - Employee Statistics by NAICS Code
- Boston, Massachusetts 02109 Demographics - Establishment Statistics by NAICS Code
- Boston, Massachusetts 02109 Demographics - Household Income Statistics
- Boston, Massachusetts 02109 Demographics - Retail Sales Statistics



