Home  »  Summary  »  Boston, Massachusetts 02109 Demographics - Population by Age

Boston, MA 02109 Population by Age

Boston, MA 02109 Population by Age Graph

2010 Population by Age Boston, MA 02109 Massachusetts United States
Median Age 37.10 37.10 35.60
Age 0 to 5 131 2.97% 536,154 8.10% 27,272,233 8.84%
Age 6 to 11 60 1.36% 520,504 7.86% 25,951,760 8.41%
Age 12 to 17 51 1.16% 519,964 7.86% 26,670,752 8.65%
Age 18 to 24 377 8.54% 623,744 9.42% 30,645,752 9.94%
Age 25 to 34 1,461 33.10% 907,326 13.71% 41,347,003 13.40%
Age 35 to 44 605 13.71% 946,237 14.30% 42,374,180 13.74%
Age 45 to 54 575 13.03% 971,713 14.68% 44,166,693 14.32%
Age 55 to 64 562 12.73% 719,173 10.87% 33,320,215 10.80%
Age 65 to 74 213 4.83% 421,468 6.37% 18,843,973 6.11%
Age 75 to 84 210 4.76% 307,649 4.65% 12,472,002 4.04%
Age 85+ 169 3.83% 145,099 2.19% 5,390,571 1.75%

The data for Boston, MA 02109 may also contain data for the following areas: Boston

Population by Age: The data represents the percentage of people in the area within each age group.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Boston, MA 02109 Male Population by Age Graph

2010 Male Population by Age Boston, MA 02109 Massachusetts United States
Male Median Age 36.40 35.80 34.20
Aged 0 to 5 Years 52 2.37% 275,595 8.57% 14,060,934 9.21%
Aged 6 to 11 Years 32 1.46% 268,682 8.35% 13,409,690 8.79%
Aged 12 to 17 Years 28 1.27% 268,069 8.33% 13,785,380 9.03%
Aged 18 to 24 Years 180 8.19% 310,474 9.65% 15,832,787 10.37%
Aged 25 to 34 Years 759 34.53% 449,771 13.98% 20,991,321 13.75%
Aged 35 to 44 Years 336 15.29% 470,021 14.61% 21,237,958 13.92%
Aged 45 to 54 Years 279 12.69% 472,581 14.69% 21,667,783 14.20%
Aged 55 to 64 Years 318 14.47% 343,501 10.68% 16,009,668 10.49%
Aged 65 to 74 Years 101 4.60% 191,067 5.94% 8,691,019 5.69%
Aged 75 to 84 Years 75 3.41% 123,125 3.83% 5,171,188 3.39%
Aged 85 Years and Older 38 1.73% 43,795 1.36% 1,768,038 1.16%

The data for Boston, MA 02109 may also contain data for the following areas: Boston

Male Population: The data represents the percentage of males in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Boston, MA 02109 Female Population by Age Graph

2010 Female Population by Age Boston, MA 02109 Massachusetts United States
Female Median Age 37.90 38.50 36.90
Aged 0 to 5 Years 79 3.56% 260,559 7.66% 13,211,299 8.48%
Aged 6 to 11 Years 28 1.26% 251,822 7.40% 12,542,070 8.05%
Aged 12 to 17 Years 23 1.04% 251,895 7.40% 12,885,372 8.27%
Aged 18 to 24 Years 197 8.89% 313,270 9.21% 14,812,965 9.51%
Aged 25 to 34 Years 702 31.68% 457,555 13.45% 20,355,682 13.06%
Aged 35 to 44 Years 269 12.14% 476,216 14.00% 21,136,222 13.56%
Aged 45 to 54 Years 296 13.36% 499,132 14.67% 22,498,910 14.44%
Aged 55 to 64 Years 244 11.01% 375,672 11.04% 17,310,547 11.11%
Aged 65 to 74 Years 112 5.05% 230,401 6.77% 10,152,954 6.52%
Aged 75 to 84 Years 135 6.09% 184,524 5.42% 7,300,814 4.69%
Aged 85 Years and Older 131 5.91% 101,304 2.98% 3,622,533 2.32%

The data for Boston, MA 02109 may also contain data for the following areas: Boston

Female Population: The data represents the percentage of females in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ