Home  »  Summary  »  Boston, Massachusetts Demographics - Establishment Statistics by NAICS Code

Boston Establishment Statistics by NAICS Code

Boston Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Boston, MA Massachusetts United States
Establishments, Total (by Place of Work) 17,827 176,674 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 8 0.04% 398 0.23% 23,642 0.31%
Mining 2 0.01% 88 0.05% 25,112 0.33%
Utilities 21 0.12% 250 0.14% 16,658 0.22%
Construction 750 4.21% 19,641 11.12% 813,323 10.56%
Manufacturing 312 1.75% 7,659 4.34% 331,456 4.31%
Wholesale Trade 631 3.54% 8,685 4.92% 431,433 5.60%
Retail Trade 2,203 12.36% 25,724 14.56% 1,125,619 14.62%
Transportation and Warehousing 388 2.18% 3,737 2.12% 220,006 2.86%
Information 531 2.98% 3,795 2.15% 143,188 1.86%
Finance and Insurance 1,707 9.58% 10,051 5.69% 506,488 6.58%
Real Estate and Rental and Leasing 1,018 5.71% 6,981 3.95% 380,839 4.95%
Professional, Scientific and Technical Services 3,134 17.58% 22,469 12.72% 868,363 11.28%
Management of Companies and Enterprises 161 0.90% 1,167 0.66% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 823 4.62% 9,495 5.37% 383,618 4.98%
Educational Services 308 1.73% 2,566 1.45% 86,867 1.13%
Health Cate and Social Assistance 1,570 8.81% 17,860 10.11% 785,864 10.21%
Arts, Entertainment and Recreation 300 1.68% 3,142 1.78% 125,329 1.63%
Accommodation and Food Services 2,058 11.54% 16,004 9.06% 634,204 8.24%
Other Services (Except Public Administration) 1,902 10.67% 16,962 9.60% 746,427 9.70%

The data for Boston, MA may also contain data for the following areas: Boston

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ