Home »  Summary » Bothell, Washington 98021 Demographics - Household Income Statistics
Bothell, WA 98021 Household Income Statistics
| 2010 Household Income Statistics | Bothell, WA 98021 | Washington | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $813,603,120 | $200,967,927,503 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $85,668 | $60,070 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $93,335 | $76,388 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,451 | $29,932 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 374 | 4.29% | 267,476 | 10.17% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 405 | 4.65% | 216,250 | 8.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 557 | 6.39% | 245,728 | 9.34% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 841 | 9.65% | 375,967 | 14.29% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,477 | 16.94% | 521,400 | 19.82% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,651 | 18.94% | 404,947 | 15.39% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,486 | 17.05% | 255,643 | 9.72% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,033 | 11.85% | 142,191 | 5.40% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 540 | 6.19% | 95,283 | 3.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 353 | 4.05% | 105,989 | 4.03% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bothell, WA 98021 may also contain data for the following areas: Bothell
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bothell, Washington 98021 Demographics Summary
- Bothell, Washington 98021 Demographics - Crime Rate Indexes
- Bothell, Washington 98021 Demographics - Education Level Profile and Enrollment Statistics
- Bothell, Washington 98021 Demographics - Quality of Life Indexes
- Bothell, Washington 98021 Demographics - Weather, Forecast, Temperature and Precipitation
- Bothell, Washington 98021 Demographics - Pollution Indexes
- Bothell, Washington 98021 Demographics - Population Growth and Population Statistics
- Bothell, Washington 98021 Demographics - Population by Age
- Bothell, Washington 98021 Demographics - Population by Race and Ethnicity
- Bothell, Washington 98021 Demographics - Household Makeup and Size
- Bothell, Washington 98021 Demographics - Number of Vehicles Per Household
- Bothell, Washington 98021 Demographics - Housing Statistics, Occupancy and Year Built
- Bothell, Washington 98021 Demographics - Home Values and Rental Rates
- Bothell, Washington 98021 Demographics - Employment, Occupation and Industry
- Bothell, Washington 98021 Demographics - Travel Time and Mode of Transportation to Work
- Bothell, Washington 98021 Demographics - Employee Statistics by NAICS Code
- Bothell, Washington 98021 Demographics - Establishment Statistics by NAICS Code
- Bothell, Washington 98021 Demographics - Household Income Statistics
- Bothell, Washington 98021 Demographics - Retail Sales Statistics




