Home »  Summary » Boulder City, Nevada Demographics - Employment, Occupation and Industry
Boulder City Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Boulder City, NV | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,318 | 72.98% | 733,828 | 75.34% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,599 | 27.02% | 240,208 | 24.66% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 972 | 13.45% | 180,951 | 14.42% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,395 | 19.30% | 201,783 | 16.08% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,951 | 26.99% | 351,094 | 27.99% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,312 | 18.15% | 278,581 | 22.21% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 1,925 | 0.15% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 969 | 13.40% | 128,499 | 10.24% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 630 | 8.71% | 111,709 | 8.90% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Boulder City, NV may also contain data for the following areas: Boulder City
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Boulder City, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 16 | 0.22% | 13,375 | 1.07% | 2,134,305 | 1.49% |
| Construction | 979 | 13.54% | 112,372 | 8.96% | 9,982,202 | 6.97% |
| Manufacturing | 304 | 4.21% | 49,499 | 3.95% | 17,078,738 | 11.93% |
| Wholesale Trade | 146 | 2.02% | 27,927 | 2.23% | 4,371,371 | 3.05% |
| Retail Trade | 642 | 8.88% | 117,973 | 9.40% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 377 | 5.22% | 68,233 | 5.44% | 7,992,800 | 5.58% |
| Information | 77 | 1.07% | 26,836 | 2.14% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 397 | 5.49% | 82,089 | 6.54% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 674 | 9.32% | 122,268 | 9.75% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,102 | 15.24% | 182,629 | 14.56% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,493 | 20.65% | 342,791 | 27.32% | 12,115,678 | 8.46% |
| Other Services | 440 | 6.09% | 50,101 | 3.99% | 7,373,033 | 5.15% |
| Public Administration | 582 | 8.05% | 58,449 | 4.66% | 7,044,144 | 4.92% |
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Boulder City, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 14,584 | 2,049,290 | 237,450,726 | |||
| Civilian Total | 7,229 | 1,254,542 | 143,186,664 | |||
| Employed Civilian Males | 4,025 | 27.60% | 684,059 | 33.38% | 76,490,548 | 32.21% |
| Employed Civilian Females | 3,204 | 21.97% | 570,483 | 27.84% | 66,696,116 | 28.09% |
| Armed Forces Male | 15 | 0.10% | 8,950 | 0.44% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,672 | 0.08% | 194,250 | 0.08% |
| Unemployed Males | 496 | 3.40% | 82,583 | 4.03% | 8,607,960 | 3.63% |
| Unemployed Females | 348 | 2.39% | 54,099 | 2.64% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,907 | 19.93% | 281,451 | 13.73% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,589 | 24.61% | 365,993 | 17.86% | 46,381,412 | 19.53% |
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Boulder City, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 5,240 | 72.49% | 1,021,554 | 81.43% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 263 | 3.64% | 34,259 | 2.73% | 10,090,727 | 7.05% |
| Local Government Workers | 561 | 7.76% | 80,073 | 6.38% | 8,961,757 | 6.26% |
| State Government Workers | 165 | 2.28% | 39,470 | 3.15% | 6,692,635 | 4.67% |
| Federal Government Workers | 388 | 5.37% | 25,640 | 2.04% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 592 | 8.19% | 52,110 | 4.15% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 20 | 0.28% | 1,436 | 0.11% | 204,846 | 0.14% |
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boulder City, Nevada Demographics Summary
- Boulder City, Nevada Demographics - Crime Rate Indexes
- Boulder City, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Boulder City, Nevada Demographics - Quality of Life Indexes
- Boulder City, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Boulder City, Nevada Demographics - Pollution Indexes
- Boulder City, Nevada Demographics - Population Growth and Population Statistics
- Boulder City, Nevada Demographics - Population by Age
- Boulder City, Nevada Demographics - Population by Race and Ethnicity
- Boulder City, Nevada Demographics - Household Makeup and Size
- Boulder City, Nevada Demographics - Number of Vehicles Per Household
- Boulder City, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Boulder City, Nevada Demographics - Home Values and Rental Rates
- Boulder City, Nevada Demographics - Employment, Occupation and Industry
- Boulder City, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Boulder City, Nevada Demographics - Employee Statistics by NAICS Code
- Boulder City, Nevada Demographics - Establishment Statistics by NAICS Code
- Boulder City, Nevada Demographics - Household Income Statistics
- Boulder City, Nevada Demographics - Retail Sales Statistics




