Home »  Summary » Boulder City, Nevada Demographics - Housing Statistics, Occupancy and Year Built
Boulder City Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Boulder City, NV | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 8,086 | 1,077,812 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 7,538 | 93.22% | 1,005,136 | 93.26% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 548 | 6.78% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 5,856 | 72.42% | 649,967 | 60.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,682 | 20.80% | 355,169 | 32.95% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 548 | 6.78% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 64 | 11.68% | 29,358 | 40.40% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 190 | 34.67% | 15,461 | 21.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 248 | 45.26% | 18,539 | 25.51% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 46 | 8.39% | 9,318 | 12.82% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Boulder City, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 8,086 | 1,077,812 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1996 | 1977 | |||
| Built 1999 or Later | 2,615 | 32.34% | 472,997 | 43.88% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 562 | 6.95% | 123,708 | 11.48% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 522 | 6.46% | 98,835 | 9.17% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,231 | 15.22% | 126,780 | 11.76% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,618 | 20.01% | 129,182 | 11.99% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 539 | 6.67% | 69,233 | 6.42% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 237 | 2.93% | 33,225 | 3.08% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 300 | 3.71% | 12,481 | 1.16% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 462 | 5.71% | 11,371 | 1.06% | 15,080,755 | 11.90% |
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Boulder City, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,538 | 1,005,136 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2004 | 2003 | |||
| Moved in 1999 or Later | 6,949 | 92.19% | 949,744 | 94.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 175 | 2.32% | 24,919 | 2.48% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 106 | 1.41% | 11,285 | 1.12% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 111 | 1.47% | 6,780 | 0.67% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 123 | 1.63% | 6,066 | 0.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 74 | 0.98% | 6,342 | 0.63% | 3,866,555 | 3.27% |
The data for Boulder City, NV may also contain data for the following areas: Boulder City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boulder City, Nevada Demographics Summary
- Boulder City, Nevada Demographics - Crime Rate Indexes
- Boulder City, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Boulder City, Nevada Demographics - Quality of Life Indexes
- Boulder City, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Boulder City, Nevada Demographics - Pollution Indexes
- Boulder City, Nevada Demographics - Population Growth and Population Statistics
- Boulder City, Nevada Demographics - Population by Age
- Boulder City, Nevada Demographics - Population by Race and Ethnicity
- Boulder City, Nevada Demographics - Household Makeup and Size
- Boulder City, Nevada Demographics - Number of Vehicles Per Household
- Boulder City, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Boulder City, Nevada Demographics - Home Values and Rental Rates
- Boulder City, Nevada Demographics - Employment, Occupation and Industry
- Boulder City, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Boulder City, Nevada Demographics - Employee Statistics by NAICS Code
- Boulder City, Nevada Demographics - Establishment Statistics by NAICS Code
- Boulder City, Nevada Demographics - Household Income Statistics
- Boulder City, Nevada Demographics - Retail Sales Statistics




