Home »  Summary » Boulder Creek, California 95006 Demographics - Household Income Statistics
Boulder Creek, CA 95006 Household Income Statistics
| 2010 Household Income Statistics | Boulder Creek, CA 95006 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $541,232,187 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $91,525 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $122,589 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $50,531 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 293 | 6.64% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 209 | 4.73% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 241 | 5.46% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 467 | 10.58% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 550 | 12.46% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 677 | 15.33% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 508 | 11.51% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 523 | 11.85% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 474 | 10.74% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 473 | 10.71% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Boulder Creek, CA 95006 may also contain data for the following areas: Boulder Creek
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Boulder Creek, California 95006 Demographics Summary
- Boulder Creek, California 95006 Demographics - Crime Rate Indexes
- Boulder Creek, California 95006 Demographics - Education Level Profile and Enrollment Statistics
- Boulder Creek, California 95006 Demographics - Quality of Life Indexes
- Boulder Creek, California 95006 Demographics - Weather, Forecast, Temperature and Precipitation
- Boulder Creek, California 95006 Demographics - Pollution Indexes
- Boulder Creek, California 95006 Demographics - Population Growth and Population Statistics
- Boulder Creek, California 95006 Demographics - Population by Age
- Boulder Creek, California 95006 Demographics - Population by Race and Ethnicity
- Boulder Creek, California 95006 Demographics - Household Makeup and Size
- Boulder Creek, California 95006 Demographics - Number of Vehicles Per Household
- Boulder Creek, California 95006 Demographics - Housing Statistics, Occupancy and Year Built
- Boulder Creek, California 95006 Demographics - Home Values and Rental Rates
- Boulder Creek, California 95006 Demographics - Employment, Occupation and Industry
- Boulder Creek, California 95006 Demographics - Travel Time and Mode of Transportation to Work
- Boulder Creek, California 95006 Demographics - Employee Statistics by NAICS Code
- Boulder Creek, California 95006 Demographics - Establishment Statistics by NAICS Code
- Boulder Creek, California 95006 Demographics - Household Income Statistics
- Boulder Creek, California 95006 Demographics - Retail Sales Statistics




