Home »  Summary » Bountiful, Utah 84010 Demographics - Household Income Statistics
Bountiful, UT 84010 Household Income Statistics
| 2010 Household Income Statistics | Bountiful, UT 84010 | Utah | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,474,454,780 | $65,066,060,457 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $71,604 | $59,698 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $93,992 | $73,432 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $30,891 | $23,124 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 766 | 4.88% | 72,275 | 8.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 929 | 5.92% | 69,572 | 7.85% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,235 | 7.87% | 86,309 | 9.74% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,067 | 13.18% | 139,381 | 15.73% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,294 | 21.00% | 194,636 | 21.97% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,686 | 17.12% | 141,908 | 16.02% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,808 | 11.53% | 81,895 | 9.24% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 958 | 6.11% | 43,055 | 4.86% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 773 | 4.93% | 27,878 | 3.15% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,171 | 7.46% | 29,166 | 3.29% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bountiful, UT 84010 may also contain data for the following areas: West Bountiful, Bountiful, Woods Cross
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bountiful, Utah 84010 Demographics Summary
- Bountiful, Utah 84010 Demographics - Crime Rate Indexes
- Bountiful, Utah 84010 Demographics - Education Level Profile and Enrollment Statistics
- Bountiful, Utah 84010 Demographics - Quality of Life Indexes
- Bountiful, Utah 84010 Demographics - Weather, Forecast, Temperature and Precipitation
- Bountiful, Utah 84010 Demographics - Pollution Indexes
- Bountiful, Utah 84010 Demographics - Population Growth and Population Statistics
- Bountiful, Utah 84010 Demographics - Population by Age
- Bountiful, Utah 84010 Demographics - Population by Race and Ethnicity
- Bountiful, Utah 84010 Demographics - Household Makeup and Size
- Bountiful, Utah 84010 Demographics - Number of Vehicles Per Household
- Bountiful, Utah 84010 Demographics - Housing Statistics, Occupancy and Year Built
- Bountiful, Utah 84010 Demographics - Home Values and Rental Rates
- Bountiful, Utah 84010 Demographics - Employment, Occupation and Industry
- Bountiful, Utah 84010 Demographics - Travel Time and Mode of Transportation to Work
- Bountiful, Utah 84010 Demographics - Employee Statistics by NAICS Code
- Bountiful, Utah 84010 Demographics - Establishment Statistics by NAICS Code
- Bountiful, Utah 84010 Demographics - Household Income Statistics
- Bountiful, Utah 84010 Demographics - Retail Sales Statistics




