Home »  Summary » Bourne, Massachusetts 02532 Demographics - Population Growth and Population Statistics
Bourne, MA 02532 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Bourne, MA 02532 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 13,146 | 6,619,031 | 308,455,134 | |||
| Square Miles | 16.35 | 7,840.02 | N / A | |||
| Population Density | 804.00 | 844.30 | 87.20 | |||
| Population Change Since 1990 | 20.03% | 10.02% | 24.02% | |||
| Population Change Since 2000 | 3.71% | 4.25% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.74% | 3.85% | 4.52% | |||
| Population Male | 6,553 | 49.85% | 3,216,681 | 48.60% | 152,625,766 | 49.48% |
| Population Female | 6,593 | 50.15% | 3,402,350 | 51.40% | 155,829,368 | 50.52% |
| Median Age | 42.10 | 37.10 | 35.60 | |||
The data for Bourne, MA 02532 may also contain data for the following areas: Bourne, Buzzards Bay
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Bourne, MA 02532 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,550 | 14.17% | 929,841 | 17.53% | 38,360,190 | 15.85% |
| Males Married | 3,164 | 28.92% | 1,352,977 | 25.50% | 66,243,980 | 27.37% |
| Males Widowed | 126 | 1.15% | 66,488 | 1.25% | 2,811,685 | 1.16% |
| Males Divorced | 600 | 5.48% | 190,333 | 3.59% | 10,898,547 | 4.50% |
| Females Never Married | 1,288 | 11.77% | 864,716 | 16.30% | 32,598,845 | 13.47% |
| Females Married | 2,846 | 26.01% | 1,352,413 | 25.49% | 65,473,811 | 27.06% |
| Females Widowed | 626 | 5.72% | 264,003 | 4.98% | 11,240,424 | 4.64% |
| Females Divorced | 742 | 6.78% | 284,125 | 5.36% | 14,371,984 | 5.94% |
The data for Bourne, MA 02532 may also contain data for the following areas: Bourne, Buzzards Bay
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bourne, Massachusetts 02532 Demographics Summary
- Bourne, Massachusetts 02532 Demographics - Crime Rate Indexes
- Bourne, Massachusetts 02532 Demographics - Education Level Profile and Enrollment Statistics
- Bourne, Massachusetts 02532 Demographics - Quality of Life Indexes
- Bourne, Massachusetts 02532 Demographics - Weather, Forecast, Temperature and Precipitation
- Bourne, Massachusetts 02532 Demographics - Pollution Indexes
- Bourne, Massachusetts 02532 Demographics - Population Growth and Population Statistics
- Bourne, Massachusetts 02532 Demographics - Population by Age
- Bourne, Massachusetts 02532 Demographics - Population by Race and Ethnicity
- Bourne, Massachusetts 02532 Demographics - Household Makeup and Size
- Bourne, Massachusetts 02532 Demographics - Number of Vehicles Per Household
- Bourne, Massachusetts 02532 Demographics - Housing Statistics, Occupancy and Year Built
- Bourne, Massachusetts 02532 Demographics - Home Values and Rental Rates
- Bourne, Massachusetts 02532 Demographics - Employment, Occupation and Industry
- Bourne, Massachusetts 02532 Demographics - Travel Time and Mode of Transportation to Work
- Bourne, Massachusetts 02532 Demographics - Employee Statistics by NAICS Code
- Bourne, Massachusetts 02532 Demographics - Establishment Statistics by NAICS Code
- Bourne, Massachusetts 02532 Demographics - Household Income Statistics
- Bourne, Massachusetts 02532 Demographics - Retail Sales Statistics



