Home »  Summary » Bozeman, Montana Demographics - Household Makeup and Size
Bozeman Household Makeup and Size
| 2010 Household Family Makeup Statistics | Bozeman, MT | Montana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,061 | 52.72% | 266,048 | 66.60% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 6,332 | 47.28% | 133,397 | 33.40% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,701 | 80.74% | 215,464 | 80.99% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,360 | 19.26% | 50,584 | 19.01% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 424 | 31.18% | 16,084 | 31.80% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 936 | 68.82% | 34,500 | 68.20% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,328 | 40.83% | 85,511 | 39.69% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,373 | 59.17% | 129,953 | 60.31% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 172 | 12.65% | 9,616 | 19.01% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 252 | 18.53% | 6,468 | 12.79% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 572 | 42.06% | 22,355 | 44.19% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 364 | 26.76% | 12,145 | 24.01% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 3,448 | 54.45% | 67,480 | 50.59% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,884 | 45.55% | 65,917 | 49.41% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bozeman, MT may also contain data for the following areas: Bozeman
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Bozeman, MT | Montana | United States | |||
|---|---|---|---|---|---|---|
| Households | 13,393 | 399,445 | 118,402,143 | |||
| Household Growth Since 2000 | 23.78% | 11.37% | 12.25% | |||
| Average Household Size | 2.20 | 2.38 | 2.54 | |||
| Median Household Size | 2.61 | 2.63 | 2.73 | |||
| 1 Person | 3,565 | 26.62% | 107,076 | 26.81% | 30,136,064 | 25.45% |
| 2 Person | 5,122 | 38.24% | 147,329 | 36.88% | 39,659,597 | 33.50% |
| 3 Person | 2,231 | 16.66% | 58,040 | 14.53% | 19,037,063 | 16.08% |
| 4 Person | 1,699 | 12.69% | 53,710 | 13.45% | 17,509,838 | 14.79% |
| 5 Person | 578 | 4.32% | 22,768 | 5.70% | 7,800,606 | 6.59% |
| 6 Person | 139 | 1.04% | 7,192 | 1.80% | 2,691,520 | 2.27% |
| 7 or More Person | 59 | 0.44% | 3,330 | 0.83% | 1,567,455 | 1.32% |
The data for Bozeman, MT may also contain data for the following areas: Bozeman
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bozeman, Montana Demographics Summary
- Bozeman, Montana Demographics - Crime Rate Indexes
- Bozeman, Montana Demographics - Education Level Profile and Enrollment Statistics
- Bozeman, Montana Demographics - Quality of Life Indexes
- Bozeman, Montana Demographics - Weather, Forecast, Temperature and Precipitation
- Bozeman, Montana Demographics - Pollution Indexes
- Bozeman, Montana Demographics - Population Growth and Population Statistics
- Bozeman, Montana Demographics - Population by Age
- Bozeman, Montana Demographics - Population by Race and Ethnicity
- Bozeman, Montana Demographics - Household Makeup and Size
- Bozeman, Montana Demographics - Number of Vehicles Per Household
- Bozeman, Montana Demographics - Housing Statistics, Occupancy and Year Built
- Bozeman, Montana Demographics - Home Values and Rental Rates
- Bozeman, Montana Demographics - Employment, Occupation and Industry
- Bozeman, Montana Demographics - Travel Time and Mode of Transportation to Work
- Bozeman, Montana Demographics - Employee Statistics by NAICS Code
- Bozeman, Montana Demographics - Establishment Statistics by NAICS Code
- Bozeman, Montana Demographics - Household Income Statistics
- Bozeman, Montana Demographics - Retail Sales Statistics




