Home »  Summary » Bradenton Beach, Florida 34217 Demographics - Household Income Statistics
Bradenton Beach, FL 34217 Household Income Statistics
| 2010 Household Income Statistics | Bradenton Beach, FL 34217 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $259,668,588 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $54,417 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $73,749 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $39,183 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 313 | 8.89% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 366 | 10.39% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 451 | 12.81% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 507 | 14.40% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 699 | 19.85% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 510 | 14.48% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 268 | 7.61% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 118 | 3.35% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 118 | 3.35% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 171 | 4.86% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bradenton Beach, FL 34217 may also contain data for the following areas: Holmes Beach, Bradenton Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bradenton Beach, Florida 34217 Demographics Summary
- Bradenton Beach, Florida 34217 Demographics - Crime Rate Indexes
- Bradenton Beach, Florida 34217 Demographics - Education Level Profile and Enrollment Statistics
- Bradenton Beach, Florida 34217 Demographics - Quality of Life Indexes
- Bradenton Beach, Florida 34217 Demographics - Weather, Forecast, Temperature and Precipitation
- Bradenton Beach, Florida 34217 Demographics - Pollution Indexes
- Bradenton Beach, Florida 34217 Demographics - Population Growth and Population Statistics
- Bradenton Beach, Florida 34217 Demographics - Population by Age
- Bradenton Beach, Florida 34217 Demographics - Population by Race and Ethnicity
- Bradenton Beach, Florida 34217 Demographics - Household Makeup and Size
- Bradenton Beach, Florida 34217 Demographics - Number of Vehicles Per Household
- Bradenton Beach, Florida 34217 Demographics - Housing Statistics, Occupancy and Year Built
- Bradenton Beach, Florida 34217 Demographics - Home Values and Rental Rates
- Bradenton Beach, Florida 34217 Demographics - Employment, Occupation and Industry
- Bradenton Beach, Florida 34217 Demographics - Travel Time and Mode of Transportation to Work
- Bradenton Beach, Florida 34217 Demographics - Employee Statistics by NAICS Code
- Bradenton Beach, Florida 34217 Demographics - Establishment Statistics by NAICS Code
- Bradenton Beach, Florida 34217 Demographics - Household Income Statistics
- Bradenton Beach, Florida 34217 Demographics - Retail Sales Statistics




