Home »  Summary » Braintree, Vermont Demographics - Home Values and Rental Rates
Braintree Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Braintree, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 372 | 185,123 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 267 | 71.77% | 129,160 | 69.77% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 105 | 28.23% | 55,963 | 30.23% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $131,875 | $178,246 | $177,046 | |||
| Valued Less than $20,000 | 23 | 6.18% | 1,770 | 0.96% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 18 | 4.84% | 3,082 | 1.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 21 | 5.65% | 5,534 | 2.99% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 15 | 4.03% | 5,845 | 3.16% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 36 | 9.68% | 15,660 | 8.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 62 | 16.67% | 19,749 | 10.67% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 40 | 10.75% | 19,595 | 10.58% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 39 | 10.48% | 19,172 | 10.36% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 25 | 6.72% | 16,593 | 8.96% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 8 | 2.15% | 13,846 | 7.48% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 32 | 8.60% | 16,246 | 8.78% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 23 | 6.18% | 15,719 | 8.49% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 14 | 3.76% | 11,362 | 6.14% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 15 | 4.03% | 12,282 | 6.63% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1 | 0.27% | 5,650 | 3.05% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 3,018 | 1.63% | 1,474,228 | 1.84% |
The data for Braintree, VT may also contain data for the following areas: Braintree
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Braintree, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 66 | 71,418 | 38,291,913 | |||
| Median Rent | $723 | $892 | $950 | |||
| Rent less than $250 | 1 | 1.52% | 2,048 | 2.87% | 1,191,778 | 3.11% |
| Rent $250-$499 | 5 | 7.58% | 4,679 | 6.55% | 2,371,779 | 6.19% |
| Rent $500-$749 | 23 | 34.85% | 13,255 | 18.56% | 7,019,506 | 18.33% |
| Rent $750-$999 | 22 | 33.33% | 23,796 | 33.32% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2 | 3.03% | 15,944 | 22.32% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 3,669 | 5.14% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 2,163 | 3.03% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 1,438 | 2.01% | 1,604,803 | 4.19% |
| No Cash Rent | 13 | 19.70% | 4,426 | 6.20% | 2,021,722 | 5.28% |
The data for Braintree, VT may also contain data for the following areas: Braintree
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Braintree, Vermont Demographics Summary
- Braintree, Vermont Demographics - Crime Rate Indexes
- Braintree, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Braintree, Vermont Demographics - Quality of Life Indexes
- Braintree, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Braintree, Vermont Demographics - Pollution Indexes
- Braintree, Vermont Demographics - Population Growth and Population Statistics
- Braintree, Vermont Demographics - Population by Age
- Braintree, Vermont Demographics - Population by Race and Ethnicity
- Braintree, Vermont Demographics - Household Makeup and Size
- Braintree, Vermont Demographics - Number of Vehicles Per Household
- Braintree, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Braintree, Vermont Demographics - Home Values and Rental Rates
- Braintree, Vermont Demographics - Employment, Occupation and Industry
- Braintree, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Braintree, Vermont Demographics - Employee Statistics by NAICS Code
- Braintree, Vermont Demographics - Establishment Statistics by NAICS Code
- Braintree, Vermont Demographics - Household Income Statistics
- Braintree, Vermont Demographics - Retail Sales Statistics

