Home »  Summary » Braintree, Vermont Demographics - Household Makeup and Size
Braintree Household Makeup and Size
| 2010 Household Family Makeup Statistics | Braintree, VT | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 294 | 67.12% | 168,297 | 65.60% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 144 | 32.88% | 88,244 | 34.40% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 224 | 76.19% | 134,833 | 80.12% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 70 | 23.81% | 33,464 | 19.88% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 26 | 37.14% | 10,528 | 31.46% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 44 | 62.86% | 22,936 | 68.54% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 93 | 41.52% | 54,541 | 40.45% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 131 | 58.48% | 80,292 | 59.55% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 10 | 14.29% | 6,296 | 18.81% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 16 | 22.86% | 4,232 | 12.65% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 28 | 40.00% | 14,183 | 42.38% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 16 | 22.86% | 8,753 | 26.16% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 76 | 52.78% | 41,727 | 47.29% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 68 | 47.22% | 46,517 | 52.71% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Braintree, VT may also contain data for the following areas: Braintree
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Braintree, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Households | 438 | 256,541 | 118,402,143 | |||
| Household Growth Since 2000 | -9.13% | 6.61% | 12.25% | |||
| Average Household Size | 2.42 | 2.34 | 2.54 | |||
| Median Household Size | 2.67 | 2.65 | 2.73 | |||
| 1 Person | 109 | 24.89% | 66,549 | 25.94% | 30,136,064 | 25.45% |
| 2 Person | 163 | 37.21% | 94,499 | 36.84% | 39,659,597 | 33.50% |
| 3 Person | 62 | 14.16% | 39,305 | 15.32% | 19,037,063 | 16.08% |
| 4 Person | 79 | 18.04% | 37,601 | 14.66% | 17,509,838 | 14.79% |
| 5 Person | 17 | 3.88% | 13,651 | 5.32% | 7,800,606 | 6.59% |
| 6 Person | 6 | 1.37% | 3,625 | 1.41% | 2,691,520 | 2.27% |
| 7 or More Person | 2 | 0.46% | 1,311 | 0.51% | 1,567,455 | 1.32% |
The data for Braintree, VT may also contain data for the following areas: Braintree
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Braintree, Vermont Demographics Summary
- Braintree, Vermont Demographics - Crime Rate Indexes
- Braintree, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Braintree, Vermont Demographics - Quality of Life Indexes
- Braintree, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Braintree, Vermont Demographics - Pollution Indexes
- Braintree, Vermont Demographics - Population Growth and Population Statistics
- Braintree, Vermont Demographics - Population by Age
- Braintree, Vermont Demographics - Population by Race and Ethnicity
- Braintree, Vermont Demographics - Household Makeup and Size
- Braintree, Vermont Demographics - Number of Vehicles Per Household
- Braintree, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Braintree, Vermont Demographics - Home Values and Rental Rates
- Braintree, Vermont Demographics - Employment, Occupation and Industry
- Braintree, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Braintree, Vermont Demographics - Employee Statistics by NAICS Code
- Braintree, Vermont Demographics - Establishment Statistics by NAICS Code
- Braintree, Vermont Demographics - Household Income Statistics
- Braintree, Vermont Demographics - Retail Sales Statistics

