Home »  Summary » Brandon, Vermont Demographics - Employee Statistics by NAICS Code
Brandon Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Brandon, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 191 | 262,648 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 522 | 0.20% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 770 | 0.29% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 1,826 | 0.70% | 631,367 | 0.53% |
| Construction | 32 | 16.75% | 18,389 | 7.00% | 7,437,491 | 6.25% |
| Manufacturing | 52 | 27.23% | 32,969 | 12.55% | 13,382,687 | 11.24% |
| Wholesale Trade | 0 | 0.00% | 10,899 | 4.15% | 5,979,218 | 5.02% |
| Retail Trade | 29 | 15.18% | 40,908 | 15.58% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 6,467 | 2.46% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 5,500 | 2.09% | 3,413,512 | 2.87% |
| Finance and Insurance | 8 | 4.19% | 9,525 | 3.63% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 3,433 | 1.31% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 0 | 0.00% | 13,159 | 5.01% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 3,242 | 1.23% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 8,586 | 3.27% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 15,420 | 5.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 0 | 0.00% | 41,145 | 15.67% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 9,494 | 3.61% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 66 | 34.55% | 30,799 | 11.73% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 4 | 2.09% | 9,595 | 3.65% | 5,551,339 | 4.66% |
The data for Brandon, VT may also contain data for the following areas: Brandon
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brandon, Vermont Demographics Summary
- Brandon, Vermont Demographics - Crime Rate Indexes
- Brandon, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Brandon, Vermont Demographics - Quality of Life Indexes
- Brandon, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Brandon, Vermont Demographics - Pollution Indexes
- Brandon, Vermont Demographics - Population Growth and Population Statistics
- Brandon, Vermont Demographics - Population by Age
- Brandon, Vermont Demographics - Population by Race and Ethnicity
- Brandon, Vermont Demographics - Household Makeup and Size
- Brandon, Vermont Demographics - Number of Vehicles Per Household
- Brandon, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Brandon, Vermont Demographics - Home Values and Rental Rates
- Brandon, Vermont Demographics - Employment, Occupation and Industry
- Brandon, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Brandon, Vermont Demographics - Employee Statistics by NAICS Code
- Brandon, Vermont Demographics - Establishment Statistics by NAICS Code
- Brandon, Vermont Demographics - Household Income Statistics
- Brandon, Vermont Demographics - Retail Sales Statistics




