Home »  Summary » Bremen, Kansas Demographics - Weather, Forecast, Temperature and Precipitation
Bremen Weather, Forecast, Temperature and Precipitation
Bremen data is not available. Marshall county data used instead.
| 2010 Weather Summary | Marshall county, KS | Kansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 87 | 102 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 304 | 346 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 7 | 3 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 72 | 222 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 65.0 °F | 66.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 43.0 °F | 42.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 54.0 °F | 53.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,265 | 5,336 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,304 | 1,300 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 61 | 67 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 112 | 127 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 96 | 86 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 35.00" | 26.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 21.00" | 24.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Marshall county, KS may also contain data for the following areas: Frankfort, Axtell, Home, Waterville, Vliets, Beattie, Blue Rapids, Marysville, Vermillion, Bremen, Herkimer, Oketo, Summerfield
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bremen data is not available. Marshall county data used instead.
| 2010 Avg. Monthly Low Temperature | Marshall county, KS | Kansas | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 40.9 °F | 43.1 °F | N/A |
| Avg. January Low Temperature | 14.5 °F | 17.7 °F | N/A |
| Avg. February Low Temperature | 19.0 °F | 22.2 °F | N/A |
| Avg. March Low Temperature | 28.5 °F | 31.2 °F | N/A |
| Avg. April Low Temperature | 40.3 °F | 42.8 °F | N/A |
| Avg. May Low Temperature | 51.1 °F | 52.8 °F | N/A |
| Avg. June Low Temperature | 61.0 °F | 62.3 °F | N/A |
| Avg. July Low Temperature | 66.0 °F | 67.3 °F | N/A |
| Avg. August Low Temperature | 64.2 °F | 65.4 °F | N/A |
| Avg. September Low Temperature | 54.7 °F | 56.6 °F | N/A |
| Avg. October Low Temperature | 42.8 °F | 44.7 °F | N/A |
| Avg. November Low Temperature | 29.6 °F | 32.1 °F | N/A |
| Avg. December Low Temperature | 19.3 °F | 22.1 °F | N/A |
The data for Marshall county, KS may also contain data for the following areas: Frankfort, Axtell, Home, Waterville, Vliets, Beattie, Blue Rapids, Marysville, Vermillion, Bremen, Herkimer, Oketo, Summerfield
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bremen data is not available. Marshall county data used instead.
| 2010 Avg. Monthly High Temperature | Marshall county, KS | Kansas | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.5 °F | 66.2 °F | N/A |
| Avg. January High Temperature | 36.0 °F | 39.0 °F | N/A |
| Avg. February High Temperature | 41.7 °F | 45.1 °F | N/A |
| Avg. March High Temperature | 52.4 °F | 55.6 °F | N/A |
| Avg. April High Temperature | 65.1 °F | 66.8 °F | N/A |
| Avg. May High Temperature | 75.0 °F | 75.4 °F | N/A |
| Avg. June High Temperature | 84.4 °F | 84.4 °F | N/A |
| Avg. July High Temperature | 90.2 °F | 90.7 °F | N/A |
| Avg. August High Temperature | 88.5 °F | 89.7 °F | N/A |
| Avg. September High Temperature | 80.0 °F | 81.1 °F | N/A |
| Avg. October High Temperature | 68.7 °F | 69.8 °F | N/A |
| Avg. November High Temperature | 52.3 °F | 54.5 °F | N/A |
| Avg. December High Temperature | 40.0 °F | 42.7 °F | N/A |
The data for Marshall county, KS may also contain data for the following areas: Frankfort, Axtell, Home, Waterville, Vliets, Beattie, Blue Rapids, Marysville, Vermillion, Bremen, Herkimer, Oketo, Summerfield
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bremen data is not available. Marshall county data used instead.
| 2010 Avg. Monthly Precipitation | Marshall county, KS | Kansas | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 33.14" | 35.85" | N/A |
| Avg. January Precipitation | 0.74" | 0.93" | N/A |
| Avg. February Precipitation | 0.84" | 1.04" | N/A |
| Avg. March Precipitation | 2.47" | 2.82" | N/A |
| Avg. April Precipitation | 2.92" | 3.01" | N/A |
| Avg. May Precipitation | 4.66" | 4.96" | N/A |
| Avg. June Precipitation | 4.54" | 4.81" | N/A |
| Avg. July Precipitation | 4.54" | 4.38" | N/A |
| Avg. August Precipitation | 3.83" | 3.78" | N/A |
| Avg. September Precipitation | 3.41" | 3.51" | N/A |
| Avg. October Precipitation | 2.40" | 2.81" | N/A |
| Avg. November Precipitation | 1.80" | 2.47" | N/A |
| Avg. December Precipitation | 0.98" | 1.32" | N/A |
The data for Marshall county, KS may also contain data for the following areas: Frankfort, Axtell, Home, Waterville, Vliets, Beattie, Blue Rapids, Marysville, Vermillion, Bremen, Herkimer, Oketo, Summerfield
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bremen, Kansas Demographics Summary
- Bremen, Kansas Demographics - Crime Rate Indexes
- Bremen, Kansas Demographics - Education Level Profile and Enrollment Statistics
- Bremen, Kansas Demographics - Quality of Life Indexes
- Bremen, Kansas Demographics - Weather, Forecast, Temperature and Precipitation
- Bremen, Kansas Demographics - Pollution Indexes
- Bremen, Kansas Demographics - Population Growth and Population Statistics
- Bremen, Kansas Demographics - Population by Age
- Bremen, Kansas Demographics - Population by Race and Ethnicity
- Bremen, Kansas Demographics - Household Makeup and Size
- Bremen, Kansas Demographics - Number of Vehicles Per Household
- Bremen, Kansas Demographics - Housing Statistics, Occupancy and Year Built
- Bremen, Kansas Demographics - Home Values and Rental Rates
- Bremen, Kansas Demographics - Employment, Occupation and Industry
- Bremen, Kansas Demographics - Travel Time and Mode of Transportation to Work
- Bremen, Kansas Demographics - Employee Statistics by NAICS Code
- Bremen, Kansas Demographics - Establishment Statistics by NAICS Code
- Bremen, Kansas Demographics - Household Income Statistics
- Bremen, Kansas Demographics - Retail Sales Statistics
