Home »  Summary » Briarcliff Manor, New York 10510 Demographics - Household Income Statistics
Briarcliff Manor, NY 10510 Household Income Statistics
| 2010 Household Income Statistics | Briarcliff Manor, NY 10510 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $864,448,733 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $174,545 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $246,001 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $79,526 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 137 | 3.90% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 93 | 2.65% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 94 | 2.68% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 110 | 3.13% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 260 | 7.40% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 283 | 8.05% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 276 | 7.85% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 315 | 8.96% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 385 | 10.96% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,561 | 44.42% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Briarcliff Manor, NY 10510 may also contain data for the following areas: Briarcliff, Briarcliff Manor, Scarborough
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Briarcliff Manor, New York 10510 Demographics Summary
- Briarcliff Manor, New York 10510 Demographics - Crime Rate Indexes
- Briarcliff Manor, New York 10510 Demographics - Education Level Profile and Enrollment Statistics
- Briarcliff Manor, New York 10510 Demographics - Quality of Life Indexes
- Briarcliff Manor, New York 10510 Demographics - Weather, Forecast, Temperature and Precipitation
- Briarcliff Manor, New York 10510 Demographics - Pollution Indexes
- Briarcliff Manor, New York 10510 Demographics - Population Growth and Population Statistics
- Briarcliff Manor, New York 10510 Demographics - Population by Age
- Briarcliff Manor, New York 10510 Demographics - Population by Race and Ethnicity
- Briarcliff Manor, New York 10510 Demographics - Household Makeup and Size
- Briarcliff Manor, New York 10510 Demographics - Number of Vehicles Per Household
- Briarcliff Manor, New York 10510 Demographics - Housing Statistics, Occupancy and Year Built
- Briarcliff Manor, New York 10510 Demographics - Home Values and Rental Rates
- Briarcliff Manor, New York 10510 Demographics - Employment, Occupation and Industry
- Briarcliff Manor, New York 10510 Demographics - Travel Time and Mode of Transportation to Work
- Briarcliff Manor, New York 10510 Demographics - Employee Statistics by NAICS Code
- Briarcliff Manor, New York 10510 Demographics - Establishment Statistics by NAICS Code
- Briarcliff Manor, New York 10510 Demographics - Household Income Statistics
- Briarcliff Manor, New York 10510 Demographics - Retail Sales Statistics




