Home »  Summary » Brimfield, Massachusetts 01010 Demographics - Establishment Statistics by NAICS Code
Brimfield, MA 01010 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Brimfield, MA 01010 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 74 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 1.35% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 19 | 25.68% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 6 | 8.11% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 2 | 2.70% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 8 | 10.81% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 3 | 4.05% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 2 | 2.70% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 10 | 13.51% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 4 | 5.41% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 4 | 5.41% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 2 | 2.70% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 1.35% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 7 | 9.46% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 5 | 6.76% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Brimfield, MA 01010 may also contain data for the following areas: Brimfield
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brimfield, Massachusetts 01010 Demographics Summary
- Brimfield, Massachusetts 01010 Demographics - Crime Rate Indexes
- Brimfield, Massachusetts 01010 Demographics - Education Level Profile and Enrollment Statistics
- Brimfield, Massachusetts 01010 Demographics - Quality of Life Indexes
- Brimfield, Massachusetts 01010 Demographics - Weather, Forecast, Temperature and Precipitation
- Brimfield, Massachusetts 01010 Demographics - Pollution Indexes
- Brimfield, Massachusetts 01010 Demographics - Population Growth and Population Statistics
- Brimfield, Massachusetts 01010 Demographics - Population by Age
- Brimfield, Massachusetts 01010 Demographics - Population by Race and Ethnicity
- Brimfield, Massachusetts 01010 Demographics - Household Makeup and Size
- Brimfield, Massachusetts 01010 Demographics - Number of Vehicles Per Household
- Brimfield, Massachusetts 01010 Demographics - Housing Statistics, Occupancy and Year Built
- Brimfield, Massachusetts 01010 Demographics - Home Values and Rental Rates
- Brimfield, Massachusetts 01010 Demographics - Employment, Occupation and Industry
- Brimfield, Massachusetts 01010 Demographics - Travel Time and Mode of Transportation to Work
- Brimfield, Massachusetts 01010 Demographics - Employee Statistics by NAICS Code
- Brimfield, Massachusetts 01010 Demographics - Establishment Statistics by NAICS Code
- Brimfield, Massachusetts 01010 Demographics - Household Income Statistics
- Brimfield, Massachusetts 01010 Demographics - Retail Sales Statistics


