Home »  Summary » Bristol, Vermont 05443 Demographics - Population Growth and Population Statistics
Bristol, VT 05443 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Bristol, VT 05443 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 6,381 | 622,416 | 308,455,134 | |||
| Square Miles | 114.32 | 9,249.56 | N / A | |||
| Population Density | 55.80 | 67.30 | 87.20 | |||
| Population Change Since 1990 | 10.32% | 10.58% | 24.02% | |||
| Population Change Since 2000 | 1.72% | 2.23% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.56% | 0.84% | 4.52% | |||
| Population Male | 3,176 | 49.77% | 307,698 | 49.44% | 152,625,766 | 49.48% |
| Population Female | 3,205 | 50.23% | 314,718 | 50.56% | 155,829,368 | 50.52% |
| Median Age | 37.80 | 38.60 | 35.60 | |||
The data for Bristol, VT 05443 may also contain data for the following areas: Bristol, Lincoln
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Bristol, VT 05443 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 670 | 13.62% | 78,852 | 15.79% | 38,360,190 | 15.85% |
| Males Married | 1,398 | 28.42% | 134,627 | 26.95% | 66,243,980 | 27.37% |
| Males Widowed | 39 | 0.79% | 5,682 | 1.14% | 2,811,685 | 1.16% |
| Males Divorced | 322 | 6.55% | 25,293 | 5.06% | 10,898,547 | 4.50% |
| Females Never Married | 618 | 12.56% | 66,957 | 13.41% | 32,598,845 | 13.47% |
| Females Married | 1,440 | 29.27% | 133,894 | 26.81% | 65,473,811 | 27.06% |
| Females Widowed | 207 | 4.21% | 22,304 | 4.47% | 11,240,424 | 4.64% |
| Females Divorced | 225 | 4.57% | 31,864 | 6.38% | 14,371,984 | 5.94% |
The data for Bristol, VT 05443 may also contain data for the following areas: Bristol, Lincoln
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bristol, Vermont 05443 Demographics Summary
- Bristol, Vermont 05443 Demographics - Crime Rate Indexes
- Bristol, Vermont 05443 Demographics - Education Level Profile and Enrollment Statistics
- Bristol, Vermont 05443 Demographics - Quality of Life Indexes
- Bristol, Vermont 05443 Demographics - Weather, Forecast, Temperature and Precipitation
- Bristol, Vermont 05443 Demographics - Pollution Indexes
- Bristol, Vermont 05443 Demographics - Population Growth and Population Statistics
- Bristol, Vermont 05443 Demographics - Population by Age
- Bristol, Vermont 05443 Demographics - Population by Race and Ethnicity
- Bristol, Vermont 05443 Demographics - Household Makeup and Size
- Bristol, Vermont 05443 Demographics - Number of Vehicles Per Household
- Bristol, Vermont 05443 Demographics - Housing Statistics, Occupancy and Year Built
- Bristol, Vermont 05443 Demographics - Home Values and Rental Rates
- Bristol, Vermont 05443 Demographics - Employment, Occupation and Industry
- Bristol, Vermont 05443 Demographics - Travel Time and Mode of Transportation to Work
- Bristol, Vermont 05443 Demographics - Employee Statistics by NAICS Code
- Bristol, Vermont 05443 Demographics - Establishment Statistics by NAICS Code
- Bristol, Vermont 05443 Demographics - Household Income Statistics
- Bristol, Vermont 05443 Demographics - Retail Sales Statistics




