Home »  Summary » Broadwater, Nebraska Demographics - Employment, Occupation and Industry
Broadwater Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Broadwater, NE | Nebraska | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 42 | 73.68% | 600,906 | 75.00% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 15 | 26.32% | 200,274 | 25.00% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 20 | 27.78% | 166,835 | 17.91% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 9 | 12.50% | 188,609 | 20.25% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 13 | 18.06% | 245,462 | 26.35% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 10 | 13.89% | 121,376 | 13.03% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 5 | 6.94% | 9,015 | 0.97% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 7 | 9.72% | 78,759 | 8.45% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 8 | 11.11% | 121,515 | 13.04% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Broadwater, NE may also contain data for the following areas: Broadwater
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Broadwater, NE | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 17 | 23.61% | 38,830 | 4.17% | 2,134,305 | 1.49% |
| Construction | 4 | 5.56% | 61,179 | 6.57% | 9,982,202 | 6.97% |
| Manufacturing | 2 | 2.78% | 95,775 | 10.28% | 17,078,738 | 11.93% |
| Wholesale Trade | 2 | 2.78% | 28,574 | 3.07% | 4,371,371 | 3.05% |
| Retail Trade | 6 | 8.33% | 96,482 | 10.36% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 6 | 8.33% | 61,875 | 6.64% | 7,992,800 | 5.58% |
| Information | 1 | 1.39% | 22,444 | 2.41% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1 | 1.39% | 74,896 | 8.04% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 3 | 4.17% | 78,086 | 8.38% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 20 | 27.78% | 218,730 | 23.48% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 4 | 5.56% | 71,802 | 7.71% | 12,115,678 | 8.46% |
| Other Services | 3 | 4.17% | 45,299 | 4.86% | 7,373,033 | 5.15% |
| Public Administration | 3 | 4.17% | 37,599 | 4.04% | 7,044,144 | 4.92% |
The data for Broadwater, NE may also contain data for the following areas: Broadwater
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Broadwater, NE | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 106 | 1,375,032 | 237,450,726 | |||
| Civilian Total | 72 | 931,571 | 143,186,664 | |||
| Employed Civilian Males | 40 | 37.74% | 491,307 | 35.73% | 76,490,548 | 32.21% |
| Employed Civilian Females | 32 | 30.19% | 440,264 | 32.02% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 6,906 | 0.50% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,563 | 0.11% | 194,250 | 0.08% |
| Unemployed Males | 4 | 3.77% | 33,448 | 2.43% | 8,607,960 | 3.63% |
| Unemployed Females | 0 | 0.00% | 23,667 | 1.72% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 14 | 13.21% | 152,631 | 11.10% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 16 | 15.09% | 225,246 | 16.38% | 46,381,412 | 19.53% |
The data for Broadwater, NE may also contain data for the following areas: Broadwater
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Broadwater, NE | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 44 | 61.11% | 669,616 | 71.88% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 5 | 6.94% | 75,173 | 8.07% | 10,090,727 | 7.05% |
| Local Government Workers | 8 | 11.11% | 54,436 | 5.84% | 8,961,757 | 6.26% |
| State Government Workers | 3 | 4.17% | 45,664 | 4.90% | 6,692,635 | 4.67% |
| Federal Government Workers | 1 | 1.39% | 18,176 | 1.95% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 11 | 15.28% | 66,406 | 7.13% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 2,100 | 0.23% | 204,846 | 0.14% |
The data for Broadwater, NE may also contain data for the following areas: Broadwater
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Broadwater, Nebraska Demographics Summary
- Broadwater, Nebraska Demographics - Crime Rate Indexes
- Broadwater, Nebraska Demographics - Education Level Profile and Enrollment Statistics
- Broadwater, Nebraska Demographics - Quality of Life Indexes
- Broadwater, Nebraska Demographics - Weather, Forecast, Temperature and Precipitation
- Broadwater, Nebraska Demographics - Pollution Indexes
- Broadwater, Nebraska Demographics - Population Growth and Population Statistics
- Broadwater, Nebraska Demographics - Population by Age
- Broadwater, Nebraska Demographics - Population by Race and Ethnicity
- Broadwater, Nebraska Demographics - Household Makeup and Size
- Broadwater, Nebraska Demographics - Number of Vehicles Per Household
- Broadwater, Nebraska Demographics - Housing Statistics, Occupancy and Year Built
- Broadwater, Nebraska Demographics - Home Values and Rental Rates
- Broadwater, Nebraska Demographics - Employment, Occupation and Industry
- Broadwater, Nebraska Demographics - Travel Time and Mode of Transportation to Work
- Broadwater, Nebraska Demographics - Employee Statistics by NAICS Code
- Broadwater, Nebraska Demographics - Establishment Statistics by NAICS Code
- Broadwater, Nebraska Demographics - Household Income Statistics
- Broadwater, Nebraska Demographics - Retail Sales Statistics
