Home »  Summary » Brockton, Massachusetts 02301 Demographics - Establishment Statistics by NAICS Code
Brockton, MA 02301 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Brockton, MA 02301 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,396 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 6 | 0.43% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 73 | 5.23% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 65 | 4.66% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 56 | 4.01% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 258 | 18.48% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 35 | 2.51% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 13 | 0.93% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 92 | 6.59% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 52 | 3.72% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 137 | 9.81% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 12 | 0.86% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 57 | 4.08% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 15 | 1.07% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 242 | 17.34% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 14 | 1.00% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 121 | 8.67% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 148 | 10.60% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Brockton, MA 02301 may also contain data for the following areas: Brockton
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brockton, Massachusetts 02301 Demographics Summary
- Brockton, Massachusetts 02301 Demographics - Crime Rate Indexes
- Brockton, Massachusetts 02301 Demographics - Education Level Profile and Enrollment Statistics
- Brockton, Massachusetts 02301 Demographics - Quality of Life Indexes
- Brockton, Massachusetts 02301 Demographics - Weather, Forecast, Temperature and Precipitation
- Brockton, Massachusetts 02301 Demographics - Pollution Indexes
- Brockton, Massachusetts 02301 Demographics - Population Growth and Population Statistics
- Brockton, Massachusetts 02301 Demographics - Population by Age
- Brockton, Massachusetts 02301 Demographics - Population by Race and Ethnicity
- Brockton, Massachusetts 02301 Demographics - Household Makeup and Size
- Brockton, Massachusetts 02301 Demographics - Number of Vehicles Per Household
- Brockton, Massachusetts 02301 Demographics - Housing Statistics, Occupancy and Year Built
- Brockton, Massachusetts 02301 Demographics - Home Values and Rental Rates
- Brockton, Massachusetts 02301 Demographics - Employment, Occupation and Industry
- Brockton, Massachusetts 02301 Demographics - Travel Time and Mode of Transportation to Work
- Brockton, Massachusetts 02301 Demographics - Employee Statistics by NAICS Code
- Brockton, Massachusetts 02301 Demographics - Establishment Statistics by NAICS Code
- Brockton, Massachusetts 02301 Demographics - Household Income Statistics
- Brockton, Massachusetts 02301 Demographics - Retail Sales Statistics




