Home »  Summary » Bronx, New York 10454 Demographics - Housing Statistics, Occupancy and Year Built
Bronx, NY 10454 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Bronx, NY 10454 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 13,199 | 8,006,207 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 12,258 | 92.87% | 7,526,028 | 94.00% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 941 | 7.13% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 704 | 5.33% | 4,026,502 | 50.29% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 11,554 | 87.54% | 3,499,526 | 43.71% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 941 | 7.13% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 572 | 60.79% | 123,955 | 25.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 55 | 5.84% | 55,961 | 11.65% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 15 | 1.59% | 204,781 | 42.65% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 299 | 31.77% | 95,482 | 19.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 13,199 | 8,006,207 | 126,739,245 | |||
| Housing, Median Year Built | 1963 | 1958 | 1977 | |||
| Built 1999 or Later | 2,127 | 16.11% | 1,449,768 | 18.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 161 | 1.22% | 140,192 | 1.75% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 245 | 1.86% | 183,433 | 2.29% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 765 | 5.80% | 429,145 | 5.36% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,657 | 12.55% | 693,468 | 8.66% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 2,982 | 22.59% | 998,604 | 12.47% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,908 | 14.46% | 1,162,798 | 14.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,051 | 7.96% | 834,613 | 10.42% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 2,303 | 17.45% | 2,114,186 | 26.41% | 15,080,755 | 11.90% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 12,258 | 7,526,028 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 10,936 | 89.22% | 6,629,414 | 88.09% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 248 | 2.02% | 167,417 | 2.22% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 215 | 1.75% | 103,287 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 221 | 1.80% | 110,535 | 1.47% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 324 | 2.64% | 164,255 | 2.18% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 314 | 2.56% | 351,120 | 4.67% | 3,866,555 | 3.27% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bronx, New York 10454 Demographics Summary
- Bronx, New York 10454 Demographics - Crime Rate Indexes
- Bronx, New York 10454 Demographics - Education Level Profile and Enrollment Statistics
- Bronx, New York 10454 Demographics - Quality of Life Indexes
- Bronx, New York 10454 Demographics - Weather, Forecast, Temperature and Precipitation
- Bronx, New York 10454 Demographics - Pollution Indexes
- Bronx, New York 10454 Demographics - Population Growth and Population Statistics
- Bronx, New York 10454 Demographics - Population by Age
- Bronx, New York 10454 Demographics - Population by Race and Ethnicity
- Bronx, New York 10454 Demographics - Household Makeup and Size
- Bronx, New York 10454 Demographics - Number of Vehicles Per Household
- Bronx, New York 10454 Demographics - Housing Statistics, Occupancy and Year Built
- Bronx, New York 10454 Demographics - Home Values and Rental Rates
- Bronx, New York 10454 Demographics - Employment, Occupation and Industry
- Bronx, New York 10454 Demographics - Travel Time and Mode of Transportation to Work
- Bronx, New York 10454 Demographics - Employee Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Establishment Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Household Income Statistics
- Bronx, New York 10454 Demographics - Retail Sales Statistics




