Home »  Summary » Bronx, New York 10454 Demographics - Population by Age
Bronx, NY 10454 Population by Age
| 2010 Population by Age | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 26.30 | 36.60 | 35.60 | |||
| Age 0 to 5 | 4,303 | 12.03% | 1,628,453 | 8.31% | 27,272,233 | 8.84% |
| Age 6 to 11 | 4,301 | 12.03% | 1,570,688 | 8.02% | 25,951,760 | 8.41% |
| Age 12 to 17 | 4,009 | 11.21% | 1,597,699 | 8.16% | 26,670,752 | 8.65% |
| Age 18 to 24 | 4,628 | 12.94% | 1,888,423 | 9.64% | 30,645,752 | 9.94% |
| Age 25 to 34 | 4,960 | 13.87% | 2,676,067 | 13.66% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,943 | 11.03% | 2,713,100 | 13.85% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,737 | 10.45% | 2,829,472 | 14.45% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,267 | 9.14% | 2,205,018 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,583 | 4.43% | 1,254,500 | 6.41% | 18,843,973 | 6.11% |
| Age 75 to 84 | 754 | 2.11% | 838,924 | 4.28% | 12,472,002 | 4.04% |
| Age 85+ | 278 | 0.78% | 382,983 | 1.96% | 5,390,571 | 1.75% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 23.80 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 2,188 | 13.08% | 840,905 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 2,216 | 13.25% | 811,690 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 2,054 | 12.28% | 826,511 | 8.69% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 2,301 | 13.76% | 963,506 | 10.13% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,302 | 13.76% | 1,325,839 | 13.94% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,718 | 10.27% | 1,345,212 | 14.14% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,608 | 9.61% | 1,357,534 | 14.27% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,357 | 8.11% | 1,024,431 | 10.77% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 616 | 3.68% | 561,961 | 5.91% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 280 | 1.67% | 333,748 | 3.51% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 84 | 0.50% | 120,905 | 1.27% | 1,768,038 | 1.16% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 28.90 | 38.20 | 36.90 | |||
| Aged 0 to 5 Years | 2,115 | 11.11% | 787,548 | 7.82% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 2,085 | 10.95% | 758,998 | 7.53% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,955 | 10.27% | 771,188 | 7.66% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 2,327 | 12.22% | 924,917 | 9.18% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,658 | 13.96% | 1,350,228 | 13.40% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,225 | 11.69% | 1,367,888 | 13.58% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,129 | 11.18% | 1,471,938 | 14.61% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,910 | 10.03% | 1,180,587 | 11.72% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 967 | 5.08% | 692,539 | 6.88% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 474 | 2.49% | 505,176 | 5.02% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 194 | 1.02% | 262,078 | 2.60% | 3,622,533 | 2.32% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bronx, New York 10454 Demographics Summary
- Bronx, New York 10454 Demographics - Crime Rate Indexes
- Bronx, New York 10454 Demographics - Education Level Profile and Enrollment Statistics
- Bronx, New York 10454 Demographics - Quality of Life Indexes
- Bronx, New York 10454 Demographics - Weather, Forecast, Temperature and Precipitation
- Bronx, New York 10454 Demographics - Pollution Indexes
- Bronx, New York 10454 Demographics - Population Growth and Population Statistics
- Bronx, New York 10454 Demographics - Population by Age
- Bronx, New York 10454 Demographics - Population by Race and Ethnicity
- Bronx, New York 10454 Demographics - Household Makeup and Size
- Bronx, New York 10454 Demographics - Number of Vehicles Per Household
- Bronx, New York 10454 Demographics - Housing Statistics, Occupancy and Year Built
- Bronx, New York 10454 Demographics - Home Values and Rental Rates
- Bronx, New York 10454 Demographics - Employment, Occupation and Industry
- Bronx, New York 10454 Demographics - Travel Time and Mode of Transportation to Work
- Bronx, New York 10454 Demographics - Employee Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Establishment Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Household Income Statistics
- Bronx, New York 10454 Demographics - Retail Sales Statistics




