Home »  Summary » Bronx, New York 10454 Demographics - Retail Sales Statistics
Bronx, NY 10454 Retail Sales Statistics
| 2010 Retail Sales Statistics | Bronx, NY 10454 | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $158,058,000 | $223,828,198,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $20,116,000 | 12.73% | $14,836,845,000 | 6.63% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $4,892,000 | 3.10% | $18,272,167,000 | 8.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $494,000 | 0.31% | $6,878,310,000 | 3.07% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $24,048,000 | 15.21% | $33,751,375,000 | 15.08% | $594,577,251,000 | 13.98% |
| Food Services | $5,877,000 | 3.72% | $23,502,333,000 | 10.50% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $32,792,000 | 20.75% | $11,005,362,000 | 4.92% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $9,720,000 | 6.15% | $28,376,673,000 | 12.68% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $28,639,000 | 18.12% | $19,206,881,000 | 8.58% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $2,260,000 | 1.43% | $5,927,387,000 | 2.65% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $6,136,000 | 3.88% | $8,692,371,000 | 3.88% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $932,000 | 0.59% | $28,507,944,000 | 12.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $21,376,000 | 13.52% | $18,786,269,000 | 8.39% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $776,000 | 0.49% | $6,084,281,000 | 2.72% | $93,689,374,000 | 2.20% |
The data for Bronx, NY 10454 may also contain data for the following areas: Bronx
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bronx, New York 10454 Demographics Summary
- Bronx, New York 10454 Demographics - Crime Rate Indexes
- Bronx, New York 10454 Demographics - Education Level Profile and Enrollment Statistics
- Bronx, New York 10454 Demographics - Quality of Life Indexes
- Bronx, New York 10454 Demographics - Weather, Forecast, Temperature and Precipitation
- Bronx, New York 10454 Demographics - Pollution Indexes
- Bronx, New York 10454 Demographics - Population Growth and Population Statistics
- Bronx, New York 10454 Demographics - Population by Age
- Bronx, New York 10454 Demographics - Population by Race and Ethnicity
- Bronx, New York 10454 Demographics - Household Makeup and Size
- Bronx, New York 10454 Demographics - Number of Vehicles Per Household
- Bronx, New York 10454 Demographics - Housing Statistics, Occupancy and Year Built
- Bronx, New York 10454 Demographics - Home Values and Rental Rates
- Bronx, New York 10454 Demographics - Employment, Occupation and Industry
- Bronx, New York 10454 Demographics - Travel Time and Mode of Transportation to Work
- Bronx, New York 10454 Demographics - Employee Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Establishment Statistics by NAICS Code
- Bronx, New York 10454 Demographics - Household Income Statistics
- Bronx, New York 10454 Demographics - Retail Sales Statistics




