Home »  Summary » Brookline, Massachusetts 02445 Demographics - Population by Age
Brookline, MA 02445 Population by Age
| 2010 Population by Age | Brookline, MA 02445 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.40 | 37.10 | 35.60 | |||
| Age 0 to 5 | 1,205 | 5.72% | 536,154 | 8.10% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,182 | 5.61% | 520,504 | 7.86% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,352 | 6.42% | 519,964 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,332 | 11.08% | 623,744 | 9.42% | 30,645,752 | 9.94% |
| Age 25 to 34 | 4,052 | 19.25% | 907,326 | 13.71% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,796 | 13.28% | 946,237 | 14.30% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,298 | 15.67% | 971,713 | 14.68% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,425 | 11.52% | 719,173 | 10.87% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,197 | 5.69% | 421,468 | 6.37% | 18,843,973 | 6.11% |
| Age 75 to 84 | 790 | 3.75% | 307,649 | 4.65% | 12,472,002 | 4.04% |
| Age 85+ | 424 | 2.01% | 145,099 | 2.19% | 5,390,571 | 1.75% |
The data for Brookline, MA 02445 may also contain data for the following areas: Brookline
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Brookline, MA 02445 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.20 | 35.80 | 34.20 | |||
| Aged 0 to 5 Years | 593 | 6.15% | 275,595 | 8.57% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 602 | 6.24% | 268,682 | 8.35% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 713 | 7.39% | 268,069 | 8.33% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,036 | 10.74% | 310,474 | 9.65% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,852 | 19.21% | 449,771 | 13.98% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,309 | 13.58% | 470,021 | 14.61% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,422 | 14.75% | 472,581 | 14.69% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,130 | 11.72% | 343,501 | 10.68% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 560 | 5.81% | 191,067 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 308 | 3.19% | 123,125 | 3.83% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 117 | 1.21% | 43,795 | 1.36% | 1,768,038 | 1.16% |
The data for Brookline, MA 02445 may also contain data for the following areas: Brookline
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Brookline, MA 02445 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 37.50 | 38.50 | 36.90 | |||
| Aged 0 to 5 Years | 612 | 5.36% | 260,559 | 7.66% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 580 | 5.08% | 251,822 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 639 | 5.60% | 251,895 | 7.40% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,296 | 11.36% | 313,270 | 9.21% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,200 | 19.28% | 457,555 | 13.45% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,487 | 13.03% | 476,216 | 14.00% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,876 | 16.44% | 499,132 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,295 | 11.35% | 375,672 | 11.04% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 637 | 5.58% | 230,401 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 482 | 4.22% | 184,524 | 5.42% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 307 | 2.69% | 101,304 | 2.98% | 3,622,533 | 2.32% |
The data for Brookline, MA 02445 may also contain data for the following areas: Brookline
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brookline, Massachusetts 02445 Demographics Summary
- Brookline, Massachusetts 02445 Demographics - Crime Rate Indexes
- Brookline, Massachusetts 02445 Demographics - Education Level Profile and Enrollment Statistics
- Brookline, Massachusetts 02445 Demographics - Quality of Life Indexes
- Brookline, Massachusetts 02445 Demographics - Weather, Forecast, Temperature and Precipitation
- Brookline, Massachusetts 02445 Demographics - Pollution Indexes
- Brookline, Massachusetts 02445 Demographics - Population Growth and Population Statistics
- Brookline, Massachusetts 02445 Demographics - Population by Age
- Brookline, Massachusetts 02445 Demographics - Population by Race and Ethnicity
- Brookline, Massachusetts 02445 Demographics - Household Makeup and Size
- Brookline, Massachusetts 02445 Demographics - Number of Vehicles Per Household
- Brookline, Massachusetts 02445 Demographics - Housing Statistics, Occupancy and Year Built
- Brookline, Massachusetts 02445 Demographics - Home Values and Rental Rates
- Brookline, Massachusetts 02445 Demographics - Employment, Occupation and Industry
- Brookline, Massachusetts 02445 Demographics - Travel Time and Mode of Transportation to Work
- Brookline, Massachusetts 02445 Demographics - Employee Statistics by NAICS Code
- Brookline, Massachusetts 02445 Demographics - Establishment Statistics by NAICS Code
- Brookline, Massachusetts 02445 Demographics - Household Income Statistics
- Brookline, Massachusetts 02445 Demographics - Retail Sales Statistics




