Home »  Summary » Brooklyn, New York Demographics - Establishment Statistics by NAICS Code
Brooklyn Establishment Statistics by NAICS Code
Brooklyn data is not available. Kings county data used instead.
| 2010 Establishments by NAICS Code | Kings county, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 44,593 | 520,379 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 3 | 0.01% | 617 | 0.12% | 23,642 | 0.31% |
| Mining | 5 | 0.01% | 367 | 0.07% | 25,112 | 0.33% |
| Utilities | 35 | 0.08% | 575 | 0.11% | 16,658 | 0.22% |
| Construction | 3,664 | 8.22% | 48,283 | 9.30% | 813,323 | 10.56% |
| Manufacturing | 1,965 | 4.41% | 18,740 | 3.61% | 331,456 | 4.31% |
| Wholesale Trade | 3,475 | 7.79% | 33,210 | 6.40% | 431,433 | 5.60% |
| Retail Trade | 8,453 | 18.96% | 76,797 | 14.80% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1,289 | 2.89% | 12,099 | 2.33% | 220,006 | 2.86% |
| Information | 609 | 1.37% | 11,592 | 2.23% | 143,188 | 1.86% |
| Finance and Insurance | 1,346 | 3.02% | 29,030 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 4,058 | 9.10% | 32,375 | 6.24% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 3,501 | 7.85% | 59,935 | 11.55% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 54 | 0.12% | 2,686 | 0.52% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 1,343 | 3.01% | 24,264 | 4.68% | 383,618 | 4.98% |
| Educational Services | 683 | 1.53% | 6,644 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 5,642 | 12.65% | 54,159 | 10.44% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 512 | 1.15% | 11,137 | 2.15% | 125,329 | 1.63% |
| Accommodation and Food Services | 3,281 | 7.36% | 43,645 | 8.41% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 4,675 | 10.48% | 52,816 | 10.18% | 746,427 | 9.70% |
The data for Kings county, NY may also contain data for the following areas: Brooklyn
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brooklyn, New York Demographics Summary
- Brooklyn, New York Demographics - Crime Rate Indexes
- Brooklyn, New York Demographics - Education Level Profile and Enrollment Statistics
- Brooklyn, New York Demographics - Quality of Life Indexes
- Brooklyn, New York Demographics - Weather, Forecast, Temperature and Precipitation
- Brooklyn, New York Demographics - Pollution Indexes
- Brooklyn, New York Demographics - Population Growth and Population Statistics
- Brooklyn, New York Demographics - Population by Age
- Brooklyn, New York Demographics - Population by Race and Ethnicity
- Brooklyn, New York Demographics - Household Makeup and Size
- Brooklyn, New York Demographics - Number of Vehicles Per Household
- Brooklyn, New York Demographics - Housing Statistics, Occupancy and Year Built
- Brooklyn, New York Demographics - Home Values and Rental Rates
- Brooklyn, New York Demographics - Employment, Occupation and Industry
- Brooklyn, New York Demographics - Travel Time and Mode of Transportation to Work
- Brooklyn, New York Demographics - Employee Statistics by NAICS Code
- Brooklyn, New York Demographics - Establishment Statistics by NAICS Code
- Brooklyn, New York Demographics - Household Income Statistics
- Brooklyn, New York Demographics - Retail Sales Statistics




