Home  »  Summary  »  Brooklyn, New York 11201 Demographics - Establishment Statistics by NAICS Code

Brooklyn, NY 11201 Establishment Statistics by NAICS Code

Brooklyn, NY 11201 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Brooklyn, NY 11201 New York United States
Establishments, Total (by Place of Work) 2,427 520,379 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 617 0.12% 23,642 0.31%
Mining 0 0.00% 367 0.07% 25,112 0.33%
Utilities 8 0.33% 575 0.11% 16,658 0.22%
Construction 67 2.76% 48,283 9.30% 813,323 10.56%
Manufacturing 67 2.76% 18,740 3.61% 331,456 4.31%
Wholesale Trade 77 3.17% 33,210 6.40% 431,433 5.60%
Retail Trade 384 15.82% 76,797 14.80% 1,125,619 14.62%
Transportation and Warehousing 16 0.66% 12,099 2.33% 220,006 2.86%
Information 88 3.63% 11,592 2.23% 143,188 1.86%
Finance and Insurance 100 4.12% 29,030 5.59% 506,488 6.58%
Real Estate and Rental and Leasing 219 9.02% 32,375 6.24% 380,839 4.95%
Professional, Scientific and Technical Services 369 15.20% 59,935 11.55% 868,363 11.28%
Management of Companies and Enterprises 14 0.58% 2,686 0.52% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 87 3.58% 24,264 4.68% 383,618 4.98%
Educational Services 45 1.85% 6,644 1.28% 86,867 1.13%
Health Cate and Social Assistance 316 13.02% 54,159 10.44% 785,864 10.21%
Arts, Entertainment and Recreation 63 2.60% 11,137 2.15% 125,329 1.63%
Accommodation and Food Services 253 10.42% 43,645 8.41% 634,204 8.24%
Other Services (Except Public Administration) 254 10.47% 52,816 10.18% 746,427 9.70%

The data for Brooklyn, NY 11201 may also contain data for the following areas: Brooklyn

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ