Home »  Summary » Brooklyn, New York 11203 Demographics - Retail Sales Statistics
Brooklyn, NY 11203 Retail Sales Statistics
| 2010 Retail Sales Statistics | Brooklyn, NY 11203 | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $248,620,000 | $223,828,198,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $9,908,000 | 3.99% | $14,836,845,000 | 6.63% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $8,811,000 | 3.54% | $18,272,167,000 | 8.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $4,635,000 | 1.86% | $6,878,310,000 | 3.07% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $36,623,000 | 14.73% | $33,751,375,000 | 15.08% | $594,577,251,000 | 13.98% |
| Food Services | $23,038,000 | 9.27% | $23,502,333,000 | 10.50% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $13,236,000 | 5.32% | $11,005,362,000 | 4.92% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $25,941,000 | 10.43% | $28,376,673,000 | 12.68% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $40,474,000 | 16.28% | $19,206,881,000 | 8.58% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $3,516,000 | 1.41% | $5,927,387,000 | 2.65% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $472,000 | 0.19% | $8,692,371,000 | 3.88% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $42,860,000 | 17.24% | $28,507,944,000 | 12.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $37,053,000 | 14.90% | $18,786,269,000 | 8.39% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $2,053,000 | 0.83% | $6,084,281,000 | 2.72% | $93,689,374,000 | 2.20% |
The data for Brooklyn, NY 11203 may also contain data for the following areas: Brooklyn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brooklyn, New York 11203 Demographics Summary
- Brooklyn, New York 11203 Demographics - Crime Rate Indexes
- Brooklyn, New York 11203 Demographics - Education Level Profile and Enrollment Statistics
- Brooklyn, New York 11203 Demographics - Quality of Life Indexes
- Brooklyn, New York 11203 Demographics - Weather, Forecast, Temperature and Precipitation
- Brooklyn, New York 11203 Demographics - Pollution Indexes
- Brooklyn, New York 11203 Demographics - Population Growth and Population Statistics
- Brooklyn, New York 11203 Demographics - Population by Age
- Brooklyn, New York 11203 Demographics - Population by Race and Ethnicity
- Brooklyn, New York 11203 Demographics - Household Makeup and Size
- Brooklyn, New York 11203 Demographics - Number of Vehicles Per Household
- Brooklyn, New York 11203 Demographics - Housing Statistics, Occupancy and Year Built
- Brooklyn, New York 11203 Demographics - Home Values and Rental Rates
- Brooklyn, New York 11203 Demographics - Employment, Occupation and Industry
- Brooklyn, New York 11203 Demographics - Travel Time and Mode of Transportation to Work
- Brooklyn, New York 11203 Demographics - Employee Statistics by NAICS Code
- Brooklyn, New York 11203 Demographics - Establishment Statistics by NAICS Code
- Brooklyn, New York 11203 Demographics - Household Income Statistics
- Brooklyn, New York 11203 Demographics - Retail Sales Statistics




