Home »  Summary » Brooklyn, New York 11217 Demographics - Household Makeup and Size
Brooklyn, NY 11217 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Brooklyn, NY 11217 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 6,715 | 43.01% | 4,918,795 | 65.36% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 8,899 | 56.99% | 2,607,233 | 34.64% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,737 | 55.65% | 3,472,255 | 70.59% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,978 | 44.35% | 1,446,540 | 29.41% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 640 | 21.49% | 362,129 | 25.03% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,338 | 78.51% | 1,084,411 | 74.97% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,539 | 41.18% | 1,522,378 | 43.84% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,198 | 58.82% | 1,949,877 | 56.16% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 227 | 7.62% | 156,713 | 10.83% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 413 | 13.87% | 205,416 | 14.20% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,300 | 43.65% | 609,012 | 42.10% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,038 | 34.86% | 475,399 | 32.86% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 4,508 | 50.66% | 1,182,983 | 45.37% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 4,391 | 49.34% | 1,424,250 | 54.63% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Brooklyn, NY 11217 may also contain data for the following areas: Brooklyn
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Brooklyn, NY 11217 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 15,614 | 7,526,028 | 118,402,143 | |||
| Household Growth Since 2000 | 2.54% | 6.65% | 12.25% | |||
| Average Household Size | 2.14 | 2.52 | 2.54 | |||
| Median Household Size | 2.32 | 2.72 | 2.73 | |||
| 1 Person | 6,150 | 39.39% | 2,126,168 | 28.25% | 30,136,064 | 25.45% |
| 2 Person | 5,105 | 32.70% | 2,283,193 | 30.34% | 39,659,597 | 33.50% |
| 3 Person | 2,100 | 13.45% | 1,195,616 | 15.89% | 19,037,063 | 16.08% |
| 4 Person | 1,335 | 8.55% | 1,094,698 | 14.55% | 17,509,838 | 14.79% |
| 5 Person | 554 | 3.55% | 520,917 | 6.92% | 7,800,606 | 6.59% |
| 6 Person | 201 | 1.29% | 188,518 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 169 | 1.08% | 116,918 | 1.55% | 1,567,455 | 1.32% |
The data for Brooklyn, NY 11217 may also contain data for the following areas: Brooklyn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brooklyn, New York 11217 Demographics Summary
- Brooklyn, New York 11217 Demographics - Crime Rate Indexes
- Brooklyn, New York 11217 Demographics - Education Level Profile and Enrollment Statistics
- Brooklyn, New York 11217 Demographics - Quality of Life Indexes
- Brooklyn, New York 11217 Demographics - Weather, Forecast, Temperature and Precipitation
- Brooklyn, New York 11217 Demographics - Pollution Indexes
- Brooklyn, New York 11217 Demographics - Population Growth and Population Statistics
- Brooklyn, New York 11217 Demographics - Population by Age
- Brooklyn, New York 11217 Demographics - Population by Race and Ethnicity
- Brooklyn, New York 11217 Demographics - Household Makeup and Size
- Brooklyn, New York 11217 Demographics - Number of Vehicles Per Household
- Brooklyn, New York 11217 Demographics - Housing Statistics, Occupancy and Year Built
- Brooklyn, New York 11217 Demographics - Home Values and Rental Rates
- Brooklyn, New York 11217 Demographics - Employment, Occupation and Industry
- Brooklyn, New York 11217 Demographics - Travel Time and Mode of Transportation to Work
- Brooklyn, New York 11217 Demographics - Employee Statistics by NAICS Code
- Brooklyn, New York 11217 Demographics - Establishment Statistics by NAICS Code
- Brooklyn, New York 11217 Demographics - Household Income Statistics
- Brooklyn, New York 11217 Demographics - Retail Sales Statistics




