Home  »  Summary  »  Brooklyn, New York 11228 Demographics - Establishment Statistics by NAICS Code

Brooklyn, NY 11228 Establishment Statistics by NAICS Code

Brooklyn, NY 11228 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Brooklyn, NY 11228 New York United States
Establishments, Total (by Place of Work) 749 520,379 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 617 0.12% 23,642 0.31%
Mining 0 0.00% 367 0.07% 25,112 0.33%
Utilities 0 0.00% 575 0.11% 16,658 0.22%
Construction 114 15.22% 48,283 9.30% 813,323 10.56%
Manufacturing 23 3.07% 18,740 3.61% 331,456 4.31%
Wholesale Trade 44 5.87% 33,210 6.40% 431,433 5.60%
Retail Trade 94 12.55% 76,797 14.80% 1,125,619 14.62%
Transportation and Warehousing 21 2.80% 12,099 2.33% 220,006 2.86%
Information 5 0.67% 11,592 2.23% 143,188 1.86%
Finance and Insurance 27 3.60% 29,030 5.59% 506,488 6.58%
Real Estate and Rental and Leasing 41 5.47% 32,375 6.24% 380,839 4.95%
Professional, Scientific and Technical Services 76 10.15% 59,935 11.55% 868,363 11.28%
Management of Companies and Enterprises 3 0.40% 2,686 0.52% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 36 4.81% 24,264 4.68% 383,618 4.98%
Educational Services 18 2.40% 6,644 1.28% 86,867 1.13%
Health Cate and Social Assistance 119 15.89% 54,159 10.44% 785,864 10.21%
Arts, Entertainment and Recreation 9 1.20% 11,137 2.15% 125,329 1.63%
Accommodation and Food Services 48 6.41% 43,645 8.41% 634,204 8.24%
Other Services (Except Public Administration) 71 9.48% 52,816 10.18% 746,427 9.70%

The data for Brooklyn, NY 11228 may also contain data for the following areas: Brooklyn

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ