Home  »  Summary  »  Brooklyn, New York 11230 Demographics - Employee Statistics by NAICS Code

Brooklyn, NY 11230 Employee Statistics by NAICS Code

Brooklyn, NY 11230 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Brooklyn, NY 11230 New York United States
Employees, Total (by Place of Work) 17,106 7,504,778 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 2 0.01% 5,960 0.08% 181,519 0.15%
Mining 0 0.00% 4,706 0.06% 573,030 0.48%
Utilities 0 0.00% 40,116 0.53% 631,367 0.53%
Construction 343 2.01% 340,723 4.54% 7,437,491 6.25%
Manufacturing 181 1.06% 534,449 7.12% 13,382,687 11.24%
Wholesale Trade 466 2.72% 395,066 5.26% 5,979,218 5.02%
Retail Trade 1,971 11.52% 898,398 11.97% 15,694,660 13.19%
Transportation and Warehousing 311 1.82% 236,542 3.15% 4,349,889 3.65%
Information 158 0.92% 291,799 3.89% 3,413,512 2.87%
Finance and Insurance 351 2.05% 582,199 7.76% 6,674,328 5.61%
Real Estate and Rental and Leasing 956 5.59% 179,609 2.39% 2,342,657 1.97%
Professional, Scientific and Technical Services 664 3.88% 607,601 8.10% 8,139,023 6.84%
Management of Companies and Enterprises 0 0.00% 195,313 2.60% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 254 1.48% 472,191 6.29% 8,142,034 6.84%
Educational Services 1,933 11.30% 301,058 4.01% 2,778,060 100.00%
Health Cate and Social Assistance 8,196 47.91% 1,301,843 17.35% 16,832,211 14.14%
Arts, Entertainment and Recreation 31 0.18% 160,636 2.14% 2,077,705 1.75%
Accommodation and Food Services 367 2.15% 590,858 7.87% 11,739,498 9.86%
Other Services (Except Public Administration) 922 5.39% 365,711 4.87% 5,551,339 4.66%

The data for Brooklyn, NY 11230 may also contain data for the following areas: Brooklyn

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ