Home »  Summary » Brown City, Michigan Demographics - Employment, Occupation and Industry
Brown City Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Brown City, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 246 | 53.48% | 2,877,613 | 70.94% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 214 | 46.52% | 1,178,623 | 29.06% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 65 | 11.82% | 682,544 | 14.51% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 69 | 12.55% | 1,000,807 | 21.28% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 112 | 20.36% | 1,194,262 | 25.40% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 83 | 15.09% | 631,835 | 13.44% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 7 | 1.27% | 14,511 | 0.31% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 79 | 14.36% | 405,917 | 8.63% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 135 | 24.55% | 772,706 | 16.43% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Brown City, MI may also contain data for the following areas: Brown City
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Brown City, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 21 | 3.82% | 40,882 | 0.87% | 2,134,305 | 1.49% |
| Construction | 61 | 11.09% | 294,168 | 6.26% | 9,982,202 | 6.97% |
| Manufacturing | 148 | 26.91% | 922,582 | 19.62% | 17,078,738 | 11.93% |
| Wholesale Trade | 9 | 1.64% | 131,547 | 2.80% | 4,371,371 | 3.05% |
| Retail Trade | 52 | 9.45% | 483,113 | 10.27% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 16 | 2.91% | 209,079 | 4.45% | 7,992,800 | 5.58% |
| Information | 6 | 1.09% | 94,743 | 2.01% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 18 | 3.27% | 252,834 | 5.38% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 33 | 6.00% | 426,007 | 9.06% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 99 | 18.00% | 1,057,737 | 22.49% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 46 | 8.36% | 385,488 | 8.20% | 12,115,678 | 8.46% |
| Other Services | 35 | 6.36% | 230,886 | 4.91% | 7,373,033 | 5.15% |
| Public Administration | 6 | 1.09% | 173,516 | 3.69% | 7,044,144 | 4.92% |
The data for Brown City, MI may also contain data for the following areas: Brown City
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Brown City, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 910 | 7,667,350 | 237,450,726 | |||
| Civilian Total | 550 | 4,702,582 | 143,186,664 | |||
| Employed Civilian Males | 304 | 33.41% | 2,504,361 | 32.66% | 76,490,548 | 32.21% |
| Employed Civilian Females | 246 | 27.03% | 2,198,221 | 28.67% | 66,696,116 | 28.09% |
| Armed Forces Male | 2 | 0.22% | 3,217 | 0.04% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 733 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 35 | 3.85% | 297,513 | 3.88% | 8,607,960 | 3.63% |
| Unemployed Females | 18 | 1.98% | 181,744 | 2.37% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 115 | 12.64% | 1,019,182 | 13.29% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 190 | 20.88% | 1,462,379 | 19.07% | 46,381,412 | 19.53% |
The data for Brown City, MI may also contain data for the following areas: Brown City
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Brown City, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 435 | 79.09% | 3,629,741 | 77.19% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 33 | 6.00% | 373,442 | 7.94% | 10,090,727 | 7.05% |
| Local Government Workers | 25 | 4.55% | 251,689 | 5.35% | 8,961,757 | 6.26% |
| State Government Workers | 16 | 2.91% | 169,939 | 3.61% | 6,692,635 | 4.67% |
| Federal Government Workers | 4 | 0.73% | 63,140 | 1.34% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 36 | 6.55% | 208,382 | 4.43% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 1 | 0.18% | 6,249 | 0.13% | 204,846 | 0.14% |
The data for Brown City, MI may also contain data for the following areas: Brown City
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brown City, Michigan Demographics Summary
- Brown City, Michigan Demographics - Crime Rate Indexes
- Brown City, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Brown City, Michigan Demographics - Quality of Life Indexes
- Brown City, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Brown City, Michigan Demographics - Pollution Indexes
- Brown City, Michigan Demographics - Population Growth and Population Statistics
- Brown City, Michigan Demographics - Population by Age
- Brown City, Michigan Demographics - Population by Race and Ethnicity
- Brown City, Michigan Demographics - Household Makeup and Size
- Brown City, Michigan Demographics - Number of Vehicles Per Household
- Brown City, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Brown City, Michigan Demographics - Home Values and Rental Rates
- Brown City, Michigan Demographics - Employment, Occupation and Industry
- Brown City, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Brown City, Michigan Demographics - Employee Statistics by NAICS Code
- Brown City, Michigan Demographics - Establishment Statistics by NAICS Code
- Brown City, Michigan Demographics - Household Income Statistics
- Brown City, Michigan Demographics - Retail Sales Statistics




