Home  »  Summary  »  Brownsville, Texas 78521 Demographics - Employee Statistics by NAICS Code

Brownsville, TX 78521 Employee Statistics by NAICS Code

Brownsville, TX 78521 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Brownsville, TX 78521 Texas United States
Employees, Total (by Place of Work) 20,553 8,796,027 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 17 0.08% 8,269 0.09% 181,519 0.15%
Mining 0 0.00% 157,022 1.79% 573,030 0.48%
Utilities 15 0.07% 43,706 0.50% 631,367 0.53%
Construction 1,810 8.81% 610,305 6.95% 7,437,491 6.25%
Manufacturing 2,344 11.40% 844,900 9.62% 13,382,687 11.24%
Wholesale Trade 1,334 6.49% 459,150 5.23% 5,979,218 5.02%
Retail Trade 4,170 20.29% 1,140,401 12.98% 15,694,660 13.19%
Transportation and Warehousing 1,691 8.23% 361,345 4.11% 4,349,889 3.65%
Information 209 1.02% 262,209 2.98% 3,413,512 2.87%
Finance and Insurance 447 2.17% 465,875 5.30% 6,674,328 5.61%
Real Estate and Rental and Leasing 289 1.41% 182,887 2.08% 2,342,657 1.97%
Professional, Scientific and Technical Services 392 1.91% 600,065 6.83% 8,139,023 6.84%
Management of Companies and Enterprises 45 0.22% 256,003 2.91% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 1,174 5.71% 679,543 7.74% 8,142,034 6.84%
Educational Services 140 0.68% 130,058 1.48% 2,778,060 100.00%
Health Cate and Social Assistance 3,386 16.47% 1,166,586 13.28% 16,832,211 14.14%
Arts, Entertainment and Recreation 68 0.33% 115,560 1.32% 2,077,705 1.75%
Accommodation and Food Services 2,182 10.62% 884,603 10.07% 11,739,498 9.86%
Other Services (Except Public Administration) 840 4.09% 416,464 4.74% 5,551,339 4.66%

The data for Brownsville, TX 78521 may also contain data for the following areas: Brownsville

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ