Home »  Summary » Brownsville, Texas 78521 Demographics - Population by Age
Brownsville, TX 78521 Population by Age
| 2010 Population by Age | Brownsville, TX 78521 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 25.60 | 32.30 | 35.60 | |||
| Age 0 to 5 | 12,917 | 13.13% | 2,520,040 | 10.07% | 27,272,233 | 8.84% |
| Age 6 to 11 | 11,623 | 11.81% | 2,306,956 | 9.22% | 25,951,760 | 8.41% |
| Age 12 to 17 | 11,585 | 11.78% | 2,363,243 | 9.44% | 26,670,752 | 8.65% |
| Age 18 to 24 | 12,262 | 12.46% | 2,696,982 | 10.78% | 30,645,752 | 9.94% |
| Age 25 to 34 | 13,314 | 13.53% | 3,623,088 | 14.48% | 41,347,003 | 13.40% |
| Age 35 to 44 | 10,292 | 10.46% | 3,469,956 | 13.86% | 42,374,180 | 13.74% |
| Age 45 to 54 | 10,821 | 11.00% | 3,381,629 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 7,949 | 8.08% | 2,367,137 | 9.46% | 33,320,215 | 10.80% |
| Age 65 to 74 | 4,393 | 4.47% | 1,242,650 | 4.96% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,325 | 2.36% | 738,150 | 2.95% | 12,472,002 | 4.04% |
| Age 85+ | 902 | 0.92% | 318,462 | 1.27% | 5,390,571 | 1.75% |
The data for Brownsville, TX 78521 may also contain data for the following areas: Brownsville
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Brownsville, TX 78521 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 24.00 | 31.20 | 34.20 | |||
| Aged 0 to 5 Years | 6,670 | 14.18% | 1,299,980 | 10.39% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 5,887 | 12.52% | 1,191,340 | 9.52% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 5,838 | 12.41% | 1,222,530 | 9.77% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 5,927 | 12.60% | 1,404,419 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 6,171 | 13.12% | 1,841,929 | 14.71% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 4,641 | 9.87% | 1,751,360 | 13.99% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 4,933 | 10.49% | 1,669,738 | 13.34% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 3,599 | 7.65% | 1,146,926 | 9.16% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,919 | 4.08% | 576,375 | 4.60% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,075 | 2.29% | 309,171 | 2.47% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 365 | 0.78% | 103,628 | 0.83% | 1,768,038 | 1.16% |
The data for Brownsville, TX 78521 may also contain data for the following areas: Brownsville
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Brownsville, TX 78521 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 27.30 | 33.30 | 36.90 | |||
| Aged 0 to 5 Years | 6,247 | 12.16% | 1,220,060 | 9.75% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 5,736 | 11.17% | 1,115,616 | 8.92% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 5,747 | 11.19% | 1,140,713 | 9.12% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 6,335 | 12.33% | 1,292,563 | 10.33% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 7,143 | 13.91% | 1,781,159 | 14.24% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 5,651 | 11.00% | 1,718,596 | 13.74% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 5,888 | 11.46% | 1,711,891 | 13.68% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 4,350 | 8.47% | 1,220,211 | 9.75% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 2,474 | 4.82% | 666,275 | 5.33% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,250 | 2.43% | 428,979 | 3.43% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 537 | 1.05% | 214,834 | 1.72% | 3,622,533 | 2.32% |
The data for Brownsville, TX 78521 may also contain data for the following areas: Brownsville
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Brownsville, Texas 78521 Demographics Summary
- Brownsville, Texas 78521 Demographics - Crime Rate Indexes
- Brownsville, Texas 78521 Demographics - Education Level Profile and Enrollment Statistics
- Brownsville, Texas 78521 Demographics - Quality of Life Indexes
- Brownsville, Texas 78521 Demographics - Weather, Forecast, Temperature and Precipitation
- Brownsville, Texas 78521 Demographics - Pollution Indexes
- Brownsville, Texas 78521 Demographics - Population Growth and Population Statistics
- Brownsville, Texas 78521 Demographics - Population by Age
- Brownsville, Texas 78521 Demographics - Population by Race and Ethnicity
- Brownsville, Texas 78521 Demographics - Household Makeup and Size
- Brownsville, Texas 78521 Demographics - Number of Vehicles Per Household
- Brownsville, Texas 78521 Demographics - Housing Statistics, Occupancy and Year Built
- Brownsville, Texas 78521 Demographics - Home Values and Rental Rates
- Brownsville, Texas 78521 Demographics - Employment, Occupation and Industry
- Brownsville, Texas 78521 Demographics - Travel Time and Mode of Transportation to Work
- Brownsville, Texas 78521 Demographics - Employee Statistics by NAICS Code
- Brownsville, Texas 78521 Demographics - Establishment Statistics by NAICS Code
- Brownsville, Texas 78521 Demographics - Household Income Statistics
- Brownsville, Texas 78521 Demographics - Retail Sales Statistics




