Home »  Summary » Bruce Crossing, Michigan Demographics - Establishment Statistics by NAICS Code
Bruce Crossing Establishment Statistics by NAICS Code
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Establishments by NAICS Code | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 222 | 235,459 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 13 | 5.86% | 590 | 0.25% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 400 | 0.17% | 25,112 | 0.33% |
| Utilities | 5 | 2.25% | 407 | 0.17% | 16,658 | 0.22% |
| Construction | 24 | 10.81% | 23,811 | 10.11% | 813,323 | 10.56% |
| Manufacturing | 4 | 1.80% | 13,608 | 5.78% | 331,456 | 4.31% |
| Wholesale Trade | 4 | 1.80% | 11,927 | 5.07% | 431,433 | 5.60% |
| Retail Trade | 39 | 17.57% | 37,788 | 16.05% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 5.41% | 5,819 | 2.47% | 220,006 | 2.86% |
| Information | 5 | 2.25% | 3,894 | 1.65% | 143,188 | 1.86% |
| Finance and Insurance | 12 | 5.41% | 15,287 | 6.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 4 | 1.80% | 8,795 | 3.74% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 8 | 3.60% | 23,041 | 9.79% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,609 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 7 | 3.15% | 12,178 | 5.17% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,183 | 0.93% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 25 | 11.26% | 26,029 | 11.05% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 1.35% | 3,694 | 1.57% | 125,329 | 1.63% |
| Accommodation and Food Services | 40 | 18.02% | 19,748 | 8.39% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 17 | 7.66% | 24,651 | 10.47% | 746,427 | 9.70% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing, Michigan Demographics Summary
- Bruce Crossing, Michigan Demographics - Crime Rate Indexes
- Bruce Crossing, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Bruce Crossing, Michigan Demographics - Quality of Life Indexes
- Bruce Crossing, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Bruce Crossing, Michigan Demographics - Pollution Indexes
- Bruce Crossing, Michigan Demographics - Population Growth and Population Statistics
- Bruce Crossing, Michigan Demographics - Population by Age
- Bruce Crossing, Michigan Demographics - Population by Race and Ethnicity
- Bruce Crossing, Michigan Demographics - Household Makeup and Size
- Bruce Crossing, Michigan Demographics - Number of Vehicles Per Household
- Bruce Crossing, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Bruce Crossing, Michigan Demographics - Home Values and Rental Rates
- Bruce Crossing, Michigan Demographics - Employment, Occupation and Industry
- Bruce Crossing, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Bruce Crossing, Michigan Demographics - Employee Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Establishment Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Household Income Statistics
- Bruce Crossing, Michigan Demographics - Retail Sales Statistics




