Home »  Summary » Bruce Crossing, Michigan Demographics - Housing Statistics, Occupancy and Year Built
Bruce Crossing Housing Statistics, Occupancy and Year Built
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Housing Occupancy Statistics | Ontonagon county, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 4,156 | 4,204,940 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,915 | 70.14% | 3,877,504 | 92.21% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,241 | 29.86% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,492 | 59.96% | 2,901,414 | 69.00% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 423 | 10.18% | 976,090 | 23.21% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,241 | 29.86% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 54 | 4.35% | 52,460 | 16.02% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 47 | 3.79% | 40,180 | 12.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1,007 | 81.14% | 185,215 | 56.57% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 133 | 10.72% | 49,581 | 15.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Housing Statistic Year Built | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 4,156 | 4,204,940 | 126,739,245 | |||
| Housing, Median Year Built | 1953 | 1969 | 1977 | |||
| Built 1999 or Later | 424 | 10.20% | 851,877 | 20.26% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 91 | 2.19% | 195,038 | 4.64% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 135 | 3.25% | 184,578 | 4.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 244 | 5.87% | 319,056 | 7.59% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 436 | 10.49% | 570,384 | 13.56% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 440 | 10.59% | 511,512 | 12.16% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 485 | 11.67% | 622,844 | 14.81% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 443 | 10.66% | 351,906 | 8.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,458 | 35.08% | 597,745 | 14.22% | 15,080,755 | 11.90% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Move In Date by Year | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,915 | 3,877,504 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,367 | 81.20% | 3,431,274 | 88.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 64 | 2.20% | 95,543 | 2.46% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 51 | 1.75% | 56,129 | 1.45% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 66 | 2.26% | 55,965 | 1.44% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 83 | 2.85% | 77,361 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 284 | 9.74% | 161,232 | 4.16% | 3,866,555 | 3.27% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing, Michigan Demographics Summary
- Bruce Crossing, Michigan Demographics - Crime Rate Indexes
- Bruce Crossing, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Bruce Crossing, Michigan Demographics - Quality of Life Indexes
- Bruce Crossing, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Bruce Crossing, Michigan Demographics - Pollution Indexes
- Bruce Crossing, Michigan Demographics - Population Growth and Population Statistics
- Bruce Crossing, Michigan Demographics - Population by Age
- Bruce Crossing, Michigan Demographics - Population by Race and Ethnicity
- Bruce Crossing, Michigan Demographics - Household Makeup and Size
- Bruce Crossing, Michigan Demographics - Number of Vehicles Per Household
- Bruce Crossing, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Bruce Crossing, Michigan Demographics - Home Values and Rental Rates
- Bruce Crossing, Michigan Demographics - Employment, Occupation and Industry
- Bruce Crossing, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Bruce Crossing, Michigan Demographics - Employee Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Establishment Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Household Income Statistics
- Bruce Crossing, Michigan Demographics - Retail Sales Statistics




