Home »  Summary » Bruce Crossing, Michigan Demographics - Population by Age
Bruce Crossing Population by Age
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Population by Age | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 48.20 | 36.10 | 35.60 | |||
| Age 0 to 5 | 364 | 5.61% | 862,282 | 8.66% | 27,272,233 | 8.84% |
| Age 6 to 11 | 411 | 6.33% | 845,009 | 8.49% | 25,951,760 | 8.41% |
| Age 12 to 17 | 519 | 8.00% | 874,764 | 8.78% | 26,670,752 | 8.65% |
| Age 18 to 24 | 321 | 4.95% | 966,789 | 9.71% | 30,645,752 | 9.94% |
| Age 25 to 34 | 515 | 7.94% | 1,273,976 | 12.79% | 41,347,003 | 13.40% |
| Age 35 to 44 | 766 | 11.81% | 1,363,078 | 13.69% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,075 | 16.57% | 1,483,988 | 14.90% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,161 | 17.89% | 1,101,019 | 11.06% | 33,320,215 | 10.80% |
| Age 65 to 74 | 678 | 10.45% | 608,669 | 6.11% | 18,843,973 | 6.11% |
| Age 75 to 84 | 438 | 6.75% | 407,231 | 4.09% | 12,472,002 | 4.04% |
| Age 85+ | 240 | 3.70% | 171,032 | 1.72% | 5,390,571 | 1.75% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Male Population by Age | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 47.60 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 193 | 5.82% | 444,102 | 9.02% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 213 | 6.42% | 436,506 | 8.86% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 268 | 8.08% | 451,744 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 178 | 5.37% | 493,341 | 10.02% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 258 | 7.78% | 644,873 | 13.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 399 | 12.03% | 683,254 | 13.87% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 577 | 17.40% | 732,633 | 14.87% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 592 | 17.85% | 536,758 | 10.90% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 356 | 10.73% | 280,727 | 5.70% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 204 | 6.15% | 166,807 | 3.39% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 79 | 2.38% | 55,254 | 1.12% | 1,768,038 | 1.16% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing data is not available. Ontonagon county data used instead.
| 2010 Female Population by Age | Ontonagon county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 49.00 | 37.40 | 36.90 | |||
| Aged 0 to 5 Years | 171 | 5.39% | 418,180 | 8.31% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 198 | 6.24% | 408,503 | 8.12% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 251 | 7.92% | 423,020 | 8.41% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 143 | 4.51% | 473,448 | 9.41% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 257 | 8.10% | 629,103 | 12.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 367 | 11.57% | 679,824 | 13.51% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 498 | 15.70% | 751,355 | 14.93% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 569 | 17.94% | 564,261 | 11.21% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 322 | 10.15% | 327,942 | 6.52% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 234 | 7.38% | 240,424 | 4.78% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 161 | 5.08% | 115,778 | 2.30% | 3,622,533 | 2.32% |
The data for Ontonagon county, MI may also contain data for the following areas: Ontonagon, Bergland, Bruce Crossing, Mass City, Rockland, Trout Creek, White Pine, Ewen, Kenton
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bruce Crossing, Michigan Demographics Summary
- Bruce Crossing, Michigan Demographics - Crime Rate Indexes
- Bruce Crossing, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Bruce Crossing, Michigan Demographics - Quality of Life Indexes
- Bruce Crossing, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Bruce Crossing, Michigan Demographics - Pollution Indexes
- Bruce Crossing, Michigan Demographics - Population Growth and Population Statistics
- Bruce Crossing, Michigan Demographics - Population by Age
- Bruce Crossing, Michigan Demographics - Population by Race and Ethnicity
- Bruce Crossing, Michigan Demographics - Household Makeup and Size
- Bruce Crossing, Michigan Demographics - Number of Vehicles Per Household
- Bruce Crossing, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Bruce Crossing, Michigan Demographics - Home Values and Rental Rates
- Bruce Crossing, Michigan Demographics - Employment, Occupation and Industry
- Bruce Crossing, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Bruce Crossing, Michigan Demographics - Employee Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Establishment Statistics by NAICS Code
- Bruce Crossing, Michigan Demographics - Household Income Statistics
- Bruce Crossing, Michigan Demographics - Retail Sales Statistics



