Home »  Summary » Buena Park, California 90621 Demographics - Household Income Statistics
Buena Park, CA 90621 Household Income Statistics
| 2010 Household Income Statistics | Buena Park, CA 90621 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $713,183,583 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,566 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $70,161 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,630 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,008 | 9.92% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 857 | 8.43% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,069 | 10.52% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,699 | 16.71% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,019 | 19.86% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,522 | 14.97% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 792 | 7.79% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 573 | 5.64% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 299 | 2.94% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 327 | 3.22% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Buena Park, CA 90621 may also contain data for the following areas: Buena Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Buena Park, California 90621 Demographics Summary
- Buena Park, California 90621 Demographics - Crime Rate Indexes
- Buena Park, California 90621 Demographics - Education Level Profile and Enrollment Statistics
- Buena Park, California 90621 Demographics - Quality of Life Indexes
- Buena Park, California 90621 Demographics - Weather, Forecast, Temperature and Precipitation
- Buena Park, California 90621 Demographics - Pollution Indexes
- Buena Park, California 90621 Demographics - Population Growth and Population Statistics
- Buena Park, California 90621 Demographics - Population by Age
- Buena Park, California 90621 Demographics - Population by Race and Ethnicity
- Buena Park, California 90621 Demographics - Household Makeup and Size
- Buena Park, California 90621 Demographics - Number of Vehicles Per Household
- Buena Park, California 90621 Demographics - Housing Statistics, Occupancy and Year Built
- Buena Park, California 90621 Demographics - Home Values and Rental Rates
- Buena Park, California 90621 Demographics - Employment, Occupation and Industry
- Buena Park, California 90621 Demographics - Travel Time and Mode of Transportation to Work
- Buena Park, California 90621 Demographics - Employee Statistics by NAICS Code
- Buena Park, California 90621 Demographics - Establishment Statistics by NAICS Code
- Buena Park, California 90621 Demographics - Household Income Statistics
- Buena Park, California 90621 Demographics - Retail Sales Statistics




