Home »  Summary » Buffalo, New York 14214 Demographics - Weather, Forecast, Temperature and Precipitation
Buffalo, NY 14214 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Buffalo, NY 14214 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 22 | 29 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 6 | 39 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 25 | 93 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 39 | 33 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 56.0 °F | 57.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 40.0 °F | 39.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 47.7 °F | 47.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,747 | 6,762 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 477 | 484 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 48 | 51 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 54 | 65 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 169 | 150 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 26 | 21 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 39.00" | 38.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 91.00" | 75.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Buffalo, NY 14214 may also contain data for the following areas: Buffalo
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Buffalo, NY 14214 | New York | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 39.2 °F | 37.9 °F | N/A |
| Avg. January Low Temperature | 17.4 °F | 16.0 °F | N/A |
| Avg. February Low Temperature | 17.5 °F | 16.8 °F | N/A |
| Avg. March Low Temperature | 25.0 °F | 25.6 °F | N/A |
| Avg. April Low Temperature | 35.2 °F | 35.8 °F | N/A |
| Avg. May Low Temperature | 45.8 °F | 46.0 °F | N/A |
| Avg. June Low Temperature | 55.9 °F | 54.7 °F | N/A |
| Avg. July Low Temperature | 61.4 °F | 59.6 °F | N/A |
| Avg. August Low Temperature | 60.3 °F | 57.9 °F | N/A |
| Avg. September Low Temperature | 53.1 °F | 50.7 °F | N/A |
| Avg. October Low Temperature | 42.6 °F | 39.5 °F | N/A |
| Avg. November Low Temperature | 33.4 °F | 31.2 °F | N/A |
| Avg. December Low Temperature | 23.1 °F | 21.0 °F | N/A |
The data for Buffalo, NY 14214 may also contain data for the following areas: Buffalo
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Buffalo, NY 14214 | New York | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 55.9 °F | 59.6 °F | N/A |
| Avg. January High Temperature | 30.9 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 32.1 °F | 36.6 °F | N/A |
| Avg. March High Temperature | 41.0 °F | 46.1 °F | N/A |
| Avg. April High Temperature | 53.5 °F | 59.3 °F | N/A |
| Avg. May High Temperature | 65.8 °F | 70.8 °F | N/A |
| Avg. June High Temperature | 75.0 °F | 78.7 °F | N/A |
| Avg. July High Temperature | 80.1 °F | 83.2 °F | N/A |
| Avg. August High Temperature | 78.3 °F | 81.2 °F | N/A |
| Avg. September High Temperature | 70.8 °F | 74.0 °F | N/A |
| Avg. October High Temperature | 59.2 °F | 63.0 °F | N/A |
| Avg. November High Temperature | 46.8 °F | 50.0 °F | N/A |
| Avg. December High Temperature | 35.8 °F | 37.9 °F | N/A |
The data for Buffalo, NY 14214 may also contain data for the following areas: Buffalo
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Buffalo, NY 14214 | New York | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 39.29" | 47.07" | N/A |
| Avg. January Precipitation | 2.75" | 3.48" | N/A |
| Avg. February Precipitation | 2.22" | 2.89" | N/A |
| Avg. March Precipitation | 2.85" | 3.81" | N/A |
| Avg. April Precipitation | 3.01" | 4.15" | N/A |
| Avg. May Precipitation | 3.17" | 4.68" | N/A |
| Avg. June Precipitation | 3.90" | 4.51" | N/A |
| Avg. July Precipitation | 3.13" | 4.14" | N/A |
| Avg. August Precipitation | 3.68" | 3.96" | N/A |
| Avg. September Precipitation | 4.05" | 4.46" | N/A |
| Avg. October Precipitation | 3.23" | 3.60" | N/A |
| Avg. November Precipitation | 3.74" | 3.87" | N/A |
| Avg. December Precipitation | 3.56" | 3.52" | N/A |
The data for Buffalo, NY 14214 may also contain data for the following areas: Buffalo
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Buffalo, New York 14214 Demographics Summary
- Buffalo, New York 14214 Demographics - Crime Rate Indexes
- Buffalo, New York 14214 Demographics - Education Level Profile and Enrollment Statistics
- Buffalo, New York 14214 Demographics - Quality of Life Indexes
- Buffalo, New York 14214 Demographics - Weather, Forecast, Temperature and Precipitation
- Buffalo, New York 14214 Demographics - Pollution Indexes
- Buffalo, New York 14214 Demographics - Population Growth and Population Statistics
- Buffalo, New York 14214 Demographics - Population by Age
- Buffalo, New York 14214 Demographics - Population by Race and Ethnicity
- Buffalo, New York 14214 Demographics - Household Makeup and Size
- Buffalo, New York 14214 Demographics - Number of Vehicles Per Household
- Buffalo, New York 14214 Demographics - Housing Statistics, Occupancy and Year Built
- Buffalo, New York 14214 Demographics - Home Values and Rental Rates
- Buffalo, New York 14214 Demographics - Employment, Occupation and Industry
- Buffalo, New York 14214 Demographics - Travel Time and Mode of Transportation to Work
- Buffalo, New York 14214 Demographics - Employee Statistics by NAICS Code
- Buffalo, New York 14214 Demographics - Establishment Statistics by NAICS Code
- Buffalo, New York 14214 Demographics - Household Income Statistics
- Buffalo, New York 14214 Demographics - Retail Sales Statistics




