Home »  Summary » Caldwell, Idaho 83605 Demographics - Weather, Forecast, Temperature and Precipitation
Caldwell, ID 83605 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Caldwell, ID 83605 | Idaho | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 114 | 96 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 2 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 18 | 17 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 61.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 39.0 °F | 37.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 50.9 °F | 49.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,861 | 6,300 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 754 | 621 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 64 | 64 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 120 | 107 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 90 | 96 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 8 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 12.00" | 12.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 21.00" | 30.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Caldwell, ID 83605 may also contain data for the following areas: Caldwell
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Caldwell, ID 83605 | Idaho | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.0 °F | 27.1 °F | N/A |
| Avg. January Low Temperature | 21.3 °F | 12.4 °F | N/A |
| Avg. February Low Temperature | 26.2 °F | 14.0 °F | N/A |
| Avg. March Low Temperature | 31.3 °F | 17.6 °F | N/A |
| Avg. April Low Temperature | 37.2 °F | 23.7 °F | N/A |
| Avg. May Low Temperature | 44.5 °F | 31.1 °F | N/A |
| Avg. June Low Temperature | 50.9 °F | 37.8 °F | N/A |
| Avg. July Low Temperature | 56.2 °F | 44.7 °F | N/A |
| Avg. August Low Temperature | 54.2 °F | 44.2 °F | N/A |
| Avg. September Low Temperature | 45.7 °F | 37.4 °F | N/A |
| Avg. October Low Temperature | 36.8 °F | 28.8 °F | N/A |
| Avg. November Low Temperature | 28.9 °F | 19.5 °F | N/A |
| Avg. December Low Temperature | 23.2 °F | 13.8 °F | N/A |
The data for Caldwell, ID 83605 may also contain data for the following areas: Caldwell
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Caldwell, ID 83605 | Idaho | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.8 °F | 52.1 °F | N/A |
| Avg. January High Temperature | 37.3 °F | 30.1 °F | N/A |
| Avg. February High Temperature | 45.4 °F | 35.6 °F | N/A |
| Avg. March High Temperature | 55.8 °F | 41.9 °F | N/A |
| Avg. April High Temperature | 65.3 °F | 49.4 °F | N/A |
| Avg. May High Temperature | 73.9 °F | 58.5 °F | N/A |
| Avg. June High Temperature | 82.0 °F | 66.3 °F | N/A |
| Avg. July High Temperature | 91.4 °F | 77.4 °F | N/A |
| Avg. August High Temperature | 89.9 °F | 76.7 °F | N/A |
| Avg. September High Temperature | 79.8 °F | 67.0 °F | N/A |
| Avg. October High Temperature | 66.9 °F | 53.6 °F | N/A |
| Avg. November High Temperature | 50.1 °F | 38.0 °F | N/A |
| Avg. December High Temperature | 39.4 °F | 30.5 °F | N/A |
The data for Caldwell, ID 83605 may also contain data for the following areas: Caldwell
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Caldwell, ID 83605 | Idaho | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 11.28" | 41.31" | N/A |
| Avg. January Precipitation | 1.42" | 5.83" | N/A |
| Avg. February Precipitation | 1.05" | 5.24" | N/A |
| Avg. March Precipitation | 1.32" | 4.55" | N/A |
| Avg. April Precipitation | 1.12" | 3.50" | N/A |
| Avg. May Precipitation | 0.96" | 2.77" | N/A |
| Avg. June Precipitation | 0.71" | 2.17" | N/A |
| Avg. July Precipitation | 0.32" | 1.05" | N/A |
| Avg. August Precipitation | 0.38" | 1.04" | N/A |
| Avg. September Precipitation | 0.62" | 1.58" | N/A |
| Avg. October Precipitation | 0.70" | 2.48" | N/A |
| Avg. November Precipitation | 1.27" | 5.18" | N/A |
| Avg. December Precipitation | 1.42" | 5.92" | N/A |
The data for Caldwell, ID 83605 may also contain data for the following areas: Caldwell
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Caldwell, Idaho 83605 Demographics Summary
- Caldwell, Idaho 83605 Demographics - Crime Rate Indexes
- Caldwell, Idaho 83605 Demographics - Education Level Profile and Enrollment Statistics
- Caldwell, Idaho 83605 Demographics - Quality of Life Indexes
- Caldwell, Idaho 83605 Demographics - Weather, Forecast, Temperature and Precipitation
- Caldwell, Idaho 83605 Demographics - Pollution Indexes
- Caldwell, Idaho 83605 Demographics - Population Growth and Population Statistics
- Caldwell, Idaho 83605 Demographics - Population by Age
- Caldwell, Idaho 83605 Demographics - Population by Race and Ethnicity
- Caldwell, Idaho 83605 Demographics - Household Makeup and Size
- Caldwell, Idaho 83605 Demographics - Number of Vehicles Per Household
- Caldwell, Idaho 83605 Demographics - Housing Statistics, Occupancy and Year Built
- Caldwell, Idaho 83605 Demographics - Home Values and Rental Rates
- Caldwell, Idaho 83605 Demographics - Employment, Occupation and Industry
- Caldwell, Idaho 83605 Demographics - Travel Time and Mode of Transportation to Work
- Caldwell, Idaho 83605 Demographics - Employee Statistics by NAICS Code
- Caldwell, Idaho 83605 Demographics - Establishment Statistics by NAICS Code
- Caldwell, Idaho 83605 Demographics - Household Income Statistics
- Caldwell, Idaho 83605 Demographics - Retail Sales Statistics




